Usage Statistics for almahauck.at

Summary Period: December 2021
Generated 01-Jan-2022 01:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 16977
Total Files 15939
Total Pages 15821
Total Visits 1966
Total KBytes 1592429
Total Unique Sites 512
Total Unique URLs 69
Total Unique Referrers 2817
Total Unique User Agents 192
. Avg Max
Hits per Hour 22 76
Hits per Day 547 942
Files per Day 514 906
Pages per Day 510 886
Visits per Day 63 101
KBytes per Day 51369 92682
Hits by Response Code
Code 200 - OK 15939
Code 304 - Not Modified 47
Code 400 - Bad Request 2
Code 404 - Not Found 989

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
1 244 1.44% 208 1.30% 212 1.34% 55 2.80% 37 7.23% 16869 1.06%
2 494 2.91% 480 3.01% 478 3.02% 73 3.71% 37 7.23% 49224 3.09%
3 406 2.39% 387 2.43% 377 2.38% 42 2.14% 31 6.05% 37792 2.37%
4 405 2.39% 348 2.18% 356 2.25% 58 2.95% 40 7.81% 35640 2.24%
5 808 4.76% 791 4.96% 791 5.00% 72 3.66% 40 7.81% 84151 5.28%
6 657 3.87% 602 3.78% 603 3.81% 84 4.27% 42 8.20% 60646 3.81%
7 577 3.40% 554 3.48% 545 3.44% 86 4.37% 48 9.38% 54969 3.45%
8 631 3.72% 598 3.75% 591 3.74% 71 3.61% 40 7.81% 61029 3.83%
9 738 4.35% 716 4.49% 707 4.47% 72 3.66% 40 7.81% 74967 4.71%
10 544 3.20% 525 3.29% 518 3.27% 39 1.98% 26 5.08% 52639 3.31%
11 564 3.32% 509 3.19% 498 3.15% 67 3.41% 38 7.42% 45970 2.89%
12 542 3.19% 466 2.92% 482 3.05% 66 3.36% 34 6.64% 43508 2.73%
13 527 3.10% 513 3.22% 503 3.18% 62 3.15% 31 6.05% 52147 3.27%
14 681 4.01% 626 3.93% 625 3.95% 69 3.51% 41 8.01% 65737 4.13%
15 512 3.02% 495 3.11% 490 3.10% 49 2.49% 26 5.08% 52045 3.27%
16 575 3.39% 534 3.35% 509 3.22% 76 3.87% 39 7.62% 49757 3.12%
17 280 1.65% 238 1.49% 249 1.57% 47 2.39% 27 5.27% 21035 1.32%
18 298 1.76% 278 1.74% 279 1.76% 52 2.64% 30 5.86% 27591 1.73%
19 403 2.37% 376 2.36% 350 2.21% 61 3.10% 43 8.40% 32314 2.03%
20 281 1.66% 253 1.59% 253 1.60% 46 2.34% 28 5.47% 24739 1.55%
21 762 4.49% 714 4.48% 714 4.51% 75 3.81% 28 5.47% 73298 4.60%
22 374 2.20% 338 2.12% 330 2.09% 51 2.59% 31 6.05% 30843 1.94%
23 941 5.54% 906 5.68% 886 5.60% 54 2.75% 39 7.62% 92682 5.82%
24 752 4.43% 724 4.54% 723 4.57% 101 5.14% 46 8.98% 76363 4.80%
25 719 4.24% 708 4.44% 703 4.44% 83 4.22% 38 7.42% 74368 4.67%
26 536 3.16% 476 2.99% 486 3.07% 70 3.56% 40 7.81% 45772 2.87%
27 459 2.70% 412 2.58% 417 2.64% 50 2.54% 30 5.86% 39035 2.45%
28 291 1.71% 274 1.72% 276 1.74% 54 2.75% 34 6.64% 25807 1.62%
29 319 1.88% 305 1.91% 307 1.94% 64 3.26% 38 7.42% 30024 1.89%
30 715 4.21% 700 4.39% 696 4.40% 100 5.09% 49 9.57% 72483 4.55%
31 942 5.55% 885 5.55% 867 5.48% 88 4.48% 40 7.81% 88986 5.59%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 766 4.51% 23 718 4.50% 22 708 4.48% 2273 70453 4.42%
1 22 708 4.17% 21 663 4.16% 21 669 4.23% 2082 64528 4.05%
2 24 744 4.38% 22 687 4.31% 22 703 4.44% 2244 69568 4.37%
3 26 825 4.86% 24 760 4.77% 24 767 4.85% 2487 77101 4.84%
4 25 781 4.60% 23 734 4.61% 23 733 4.63% 2467 76485 4.80%
5 24 760 4.48% 23 730 4.58% 23 743 4.70% 2494 77316 4.86%
6 22 687 4.05% 21 664 4.17% 21 669 4.23% 2233 69211 4.35%
7 23 727 4.28% 22 697 4.37% 22 698 4.41% 2294 71111 4.47%
8 22 699 4.12% 21 665 4.17% 20 645 4.08% 2133 66130 4.15%
9 23 736 4.34% 22 699 4.39% 21 658 4.16% 2091 64813 4.07%
10 21 681 4.01% 20 649 4.07% 21 658 4.16% 2071 64197 4.03%
11 21 666 3.92% 20 647 4.06% 20 626 3.96% 2046 63411 3.98%
12 20 632 3.72% 19 601 3.77% 18 588 3.72% 1989 61664 3.87%
13 20 641 3.78% 19 615 3.86% 19 597 3.77% 1963 60865 3.82%
14 19 603 3.55% 18 559 3.51% 18 579 3.66% 1863 57743 3.63%
15 21 652 3.84% 20 629 3.95% 20 621 3.93% 2092 64848 4.07%
16 21 672 3.96% 19 608 3.81% 20 626 3.96% 2066 64057 4.02%
17 23 714 4.21% 20 631 3.96% 20 623 3.94% 2017 62529 3.93%
18 23 743 4.38% 22 707 4.44% 21 668 4.22% 2172 67343 4.23%
19 23 717 4.22% 21 670 4.20% 21 665 4.20% 2165 67103 4.21%
20 22 710 4.18% 21 658 4.13% 20 645 4.08% 2019 62601 3.93%
21 22 712 4.19% 21 668 4.19% 21 658 4.16% 2114 65544 4.12%
22 22 712 4.19% 21 656 4.12% 20 650 4.11% 2067 64082 4.02%
23 22 689 4.06% 20 624 3.91% 20 624 3.94% 1927 59726 3.75%

Top 30 of 69 Total URLs
# Hits KBytes URL
1 14081 82.94% 1563917 98.21% /webstat/usage_201507.html
2 596 3.51% 1502 0.09% /
3 111 0.65% 464 0.03% /about.html
4 111 0.65% 359 0.02% /kontakt.html
5 105 0.62% 320 0.02% /links.html
6 94 0.55% 577 0.04% /psychotraumatologie.html
7 89 0.52% 349 0.02% /myoreflex.html
8 83 0.49% 239 0.02% /ibt.html
9 82 0.48% 248 0.02% /organisatorisches.html
10 82 0.48% 218 0.01% /physiotherapie.html
11 69 0.41% 164 0.01% /alma.css
12 9 0.05% 950 0.06% /webstat/usage_202101.html
13 7 0.04% 785 0.05% /webstat/usage_202104.html
14 6 0.04% 683 0.04% /webstat/usage_202103.html
15 5 0.03% 513 0.03% /webstat/usage_201406.html
16 5 0.03% 501 0.03% /webstat/usage_201408.html
17 5 0.03% 495 0.03% /webstat/usage_201409.html
18 5 0.03% 487 0.03% /webstat/usage_201410.html
19 5 0.03% 495 0.03% /webstat/usage_201506.html
20 5 0.03% 578 0.04% /webstat/usage_201508.html
21 5 0.03% 577 0.04% /webstat/usage_201509.html
22 5 0.03% 572 0.04% /webstat/usage_201512.html
23 5 0.03% 527 0.03% /webstat/usage_202010.html
24 5 0.03% 538 0.03% /webstat/usage_202012.html
25 5 0.03% 535 0.03% /webstat/usage_202102.html
26 5 0.03% 579 0.04% /webstat/usage_202108.html
27 4 0.02% 389 0.02% /webstat/usage_201401.html
28 4 0.02% 399 0.03% /webstat/usage_201402.html
29 4 0.02% 415 0.03% /webstat/usage_201405.html
30 4 0.02% 403 0.03% /webstat/usage_201407.html

Top 10 of 69 Total URLs By KBytes
# Hits KBytes URL
1 14081 82.94% 1563917 98.21% /webstat/usage_201507.html
2 596 3.51% 1502 0.09% /
3 9 0.05% 950 0.06% /webstat/usage_202101.html
4 7 0.04% 785 0.05% /webstat/usage_202104.html
5 6 0.04% 683 0.04% /webstat/usage_202103.html
6 5 0.03% 579 0.04% /webstat/usage_202108.html
7 5 0.03% 578 0.04% /webstat/usage_201508.html
8 5 0.03% 577 0.04% /webstat/usage_201509.html
9 94 0.55% 577 0.04% /psychotraumatologie.html
10 5 0.03% 572 0.04% /webstat/usage_201512.html

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 14081 82.94% 1074 58.21% /webstat/usage_201507.html
2 596 3.51% 436 23.63% /
3 105 0.62% 46 2.49% /links.html
4 111 0.65% 38 2.06% /kontakt.html
5 111 0.65% 36 1.95% /about.html
6 94 0.55% 29 1.57% /psychotraumatologie.html
7 89 0.52% 27 1.46% /myoreflex.html
8 83 0.49% 22 1.19% /ibt.html
9 82 0.48% 17 0.92% /organisatorisches.html
10 82 0.48% 16 0.87% /physiotherapie.html

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 14081 82.94% 1072 58.64% /webstat/usage_201507.html
2 596 3.51% 370 20.24% /
3 111 0.65% 55 3.01% /kontakt.html
4 105 0.62% 50 2.74% /links.html
5 94 0.55% 43 2.35% /psychotraumatologie.html
6 111 0.65% 36 1.97% /about.html
7 83 0.49% 30 1.64% /ibt.html
8 82 0.48% 26 1.42% /organisatorisches.html
9 89 0.52% 23 1.26% /myoreflex.html
10 82 0.48% 21 1.15% /physiotherapie.html

Top 30 of 512 Total Sites
# Hits Files KBytes Visits Hostname
1 748 4.41% 748 4.69% 83097 5.22% 39 1.98% 0.111.131.216.x.reliablehosting.com
2 594 3.50% 594 3.73% 65989 4.14% 54 2.75% 0.114.131.216.x.reliablehosting.com
3 500 2.95% 500 3.14% 55546 3.49% 31 1.58% no-mans-land.m247.com
4 409 2.41% 409 2.57% 45437 2.85% 31 1.58% unknown.puregig.net
5 359 2.11% 359 2.25% 39882 2.50% 27 1.37% no.rdns.ukservers.com
6 311 1.83% 311 1.95% 34550 2.17% 24 1.22% 176.67.82.0
7 302 1.78% 302 1.89% 33550 2.11% 20 1.02% 194.150.167.0
8 288 1.70% 288 1.81% 31994 2.01% 25 1.27% 185.147.213.0
9 288 1.70% 288 1.81% 31994 2.01% 25 1.27% 216.151.184.0
10 285 1.68% 285 1.79% 31661 1.99% 17 0.86% 209.127.24.0
11 267 1.57% 267 1.68% 29662 1.86% 27 1.37% nche0.pelibi.com
12 259 1.53% 259 1.62% 28673 1.80% 2 0.10% 104.254.93.0
13 253 1.49% 253 1.59% 28106 1.76% 19 0.97% 143.202.163.0
14 253 1.49% 253 1.59% 28106 1.76% 19 0.97% 185.153.150.0
15 242 1.43% 129 0.81% 557 0.03% 17 0.86% static-ip-85-25-177-0.inaddr.ip-pool.com
16 231 1.36% 227 1.42% 15635 0.98% 136 6.92% ecs-114-119-136-0.compute.hwclouds-dns.com
17 228 1.34% 228 1.43% 25329 1.59% 22 1.12% 185.108.106.0
18 223 1.31% 223 1.40% 24771 1.56% 14 0.71% 0.108.131.216.client.dyn.strong-sf80.reliablehosting.com
19 217 1.28% 217 1.36% 24107 1.51% 11 0.56% 80.246.31.0
20 217 1.28% 217 1.36% 24107 1.51% 23 1.17% 85-10-57-0.croweb.host
21 213 1.25% 213 1.34% 23663 1.49% 16 0.81% 80.246.28.0
22 209 1.23% 209 1.31% 23218 1.46% 20 1.02% 199.33.69.0
23 204 1.20% 204 1.28% 22663 1.42% 12 0.61% 185.108.105.0
24 199 1.17% 199 1.25% 22107 1.39% 11 0.56% 185.147.212.0
25 195 1.15% 195 1.22% 21663 1.36% 14 0.71% 89.40.182.0
26 192 1.13% 192 1.20% 21330 1.34% 24 1.22% 45.133.192.0
27 189 1.11% 189 1.19% 20996 1.32% 14 0.71% 84.17.59.0
28 187 1.10% 187 1.17% 20774 1.30% 16 0.81% 199.33.68.0
29 187 1.10% 187 1.17% 20774 1.30% 26 1.32% 91.197.235.0
30 184 1.08% 184 1.15% 20441 1.28% 14 0.71% 82.145.56.0

Top 10 of 512 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 748 4.41% 748 4.69% 83097 5.22% 39 1.98% 0.111.131.216.x.reliablehosting.com
2 594 3.50% 594 3.73% 65989 4.14% 54 2.75% 0.114.131.216.x.reliablehosting.com
3 500 2.95% 500 3.14% 55546 3.49% 31 1.58% no-mans-land.m247.com
4 409 2.41% 409 2.57% 45437 2.85% 31 1.58% unknown.puregig.net
5 359 2.11% 359 2.25% 39882 2.50% 27 1.37% no.rdns.ukservers.com
6 311 1.83% 311 1.95% 34550 2.17% 24 1.22% 176.67.82.0
7 302 1.78% 302 1.89% 33550 2.11% 20 1.02% 194.150.167.0
8 288 1.70% 288 1.81% 31994 2.01% 25 1.27% 185.147.213.0
9 288 1.70% 288 1.81% 31994 2.01% 25 1.27% 216.151.184.0
10 285 1.68% 285 1.79% 31661 1.99% 17 0.86% 209.127.24.0

Top 30 of 2817 Total Referrers
# Hits Referrer
1 2220 13.08% - (Direct Request)
2 309 1.82% https://onion.hdrhdr.com/
3 306 1.80% https://onion.hdr.io
4 304 1.79% https://onion.hdrhdr.io/
5 300 1.77% https://hidra.online
6 298 1.76% https://hidra.online/
7 281 1.66% https://onion.hdrhdr.io
8 277 1.63% https://onion.hdr.io/
9 260 1.53% https://onion.hdrhdr.com
10 241 1.42% https://coinlet.io/
11 219 1.29% https://coinlet.io
12 217 1.28% https://z-gydra.com
13 208 1.23% https://z-gidra.com
14 205 1.21% https://hydraruzxpnew8onion.com/
15 194 1.14% https://hudra-onion.com/
16 181 1.07% https://z-gidra.com/
17 180 1.06% https://hydraruzxpnew8onion.com
18 179 1.05% https://hudra-onion.com
19 174 1.02% https://z-gydra.com/
20 170 1.00% https://z-hidra.com/
21 169 1.00% https://hydraruzxpnew4aff.ru
22 168 0.99% https://hydraruzxpnew4af.gonioni.com
23 164 0.97% https://hydraruzxpnew4af.gonioni.com/
24 161 0.95% https://hydraruzxpnew4aff.ru/
25 156 0.92% https://z-hidra.com
26 100 0.59% https://t.me/PegasRUS
27 69 0.41% https://darkmoney.ac/probiv-informacii-122/pegas-bankovskii-probiv-fns-i-ne-tol-ko-243021/
28 58 0.34% https://darkmoney.ac/probiv-informacii-122/pegas-bankovskii-probiv-fns-i-ne-tol-ko-243021
29 57 0.34% https://lolz.guru/articles/
30 57 0.34% https://soft01.ru/

Top 15 of 192 Total User Agents
# Hits User Agent
1 3613 21.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 2259 13.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 2157 12.71% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 1316 7.75% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
5 1312 7.73% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 1195 7.04% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 1065 6.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 643 3.79% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
9 564 3.32% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
10 511 3.01% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firef
11 307 1.81% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
12 249 1.47% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
13 110 0.65% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
14 75 0.44% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsear
15 69 0.41% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi

Usage by Country for December 2021

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 10051 59.20% 9699 60.85% 1027818 64.54% Unresolved/Unknown
2 5239 30.86% 4711 29.56% 440309 27.65% US Commercial
3 716 4.22% 665 4.17% 62687 3.94% Network
4 260 1.53% 226 1.42% 6579 0.41% Germany
5 245 1.44% 244 1.53% 26356 1.66% Non-Profit Organization
6 173 1.02% 137 0.86% 1958 0.12% Austria
7 115 0.68% 115 0.72% 12776 0.80% United States
8 99 0.58% 99 0.62% 10998 0.69% Poland
9 26 0.15% 26 0.16% 2888 0.18% Palau
10 24 0.14% 4 0.03% 20 0.00% Italy
11 16 0.09% 6 0.04% 20 0.00% Russian Federation
12 7 0.04% 3 0.02% 8 0.00% France
13 2 0.01% 1 0.01% 4 0.00% British Indian Ocean Territory
14 1 0.01% 1 0.01% 3 0.00% Brazil
15 1 0.01% 1 0.01% 3 0.00% Netherlands
16 1 0.01% 0 0.00% 0 0.00% Turkey
17 1 0.01% 1 0.01% 3 0.00% Ukraine


Generated by Webalizer Version 2.01