Usage Statistics for almahauck.at

Summary Period: October 2022
Generated 01-Nov-2022 01:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 57505
Total Files 55806
Total Pages 55959
Total Visits 10460
Total KBytes 2625684
Total Unique Sites 912
Total Unique URLs 98
Total Unique Referrers 1473
Total Unique User Agents 167
. Avg Max
Hits per Hour 77 262
Hits per Day 1855 3399
Files per Day 1800 3341
Pages per Day 1805 3333
Visits per Day 337 431
KBytes per Day 84699 281588
Hits by Response Code
Code 200 - OK 55806
Code 206 - Partial Content 9
Code 304 - Not Modified 184
Code 400 - Bad Request 6
Code 404 - Not Found 1500

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 1251 2.18% 1170 2.10% 1175 2.10% 393 3.76% 233 25.55% 80887 3.08%
2 1316 2.29% 1292 2.32% 1284 2.29% 331 3.16% 161 17.65% 114634 4.37%
3 1692 2.94% 1650 2.96% 1635 2.92% 377 3.60% 191 20.94% 136964 5.22%
4 2409 4.19% 2363 4.23% 2344 4.19% 371 3.55% 158 17.32% 90524 3.45%
5 1220 2.12% 1090 1.95% 1091 1.95% 422 4.03% 77 8.44% 26570 1.01%
6 1537 2.67% 1467 2.63% 1466 2.62% 431 4.12% 79 8.66% 36698 1.40%
7 1136 1.98% 1099 1.97% 1111 1.99% 366 3.50% 69 7.57% 42541 1.62%
8 1701 2.96% 1607 2.88% 1625 2.90% 224 2.14% 68 7.46% 69610 2.65%
9 2491 4.33% 2472 4.43% 2465 4.41% 272 2.60% 58 6.36% 101907 3.88%
10 2238 3.89% 2198 3.94% 2222 3.97% 298 2.85% 56 6.14% 79198 3.02%
11 1855 3.23% 1808 3.24% 1835 3.28% 288 2.75% 62 6.80% 29568 1.13%
12 1711 2.98% 1675 3.00% 1677 3.00% 233 2.23% 48 5.26% 30473 1.16%
13 1418 2.47% 1377 2.47% 1392 2.49% 311 2.97% 58 6.36% 46033 1.75%
14 1247 2.17% 1210 2.17% 1182 2.11% 328 3.14% 69 7.57% 40864 1.56%
15 1546 2.69% 1447 2.59% 1472 2.63% 372 3.56% 69 7.57% 41417 1.58%
16 1262 2.19% 1238 2.22% 1248 2.23% 373 3.57% 65 7.13% 35823 1.36%
17 1760 3.06% 1608 2.88% 1706 3.05% 369 3.53% 65 7.13% 57173 2.18%
18 1339 2.33% 1305 2.34% 1273 2.27% 349 3.34% 64 7.02% 34364 1.31%
19 1146 1.99% 1088 1.95% 1088 1.94% 338 3.23% 62 6.80% 27852 1.06%
20 1629 2.83% 1584 2.84% 1586 2.83% 237 2.27% 64 7.02% 42747 1.63%
21 2055 3.57% 2024 3.63% 1991 3.56% 212 2.03% 59 6.47% 58614 2.23%
22 2032 3.53% 1951 3.50% 1957 3.50% 349 3.34% 66 7.24% 57823 2.20%
23 1654 2.88% 1617 2.90% 1631 2.91% 330 3.15% 55 6.03% 41122 1.57%
24 1461 2.54% 1436 2.57% 1431 2.56% 344 3.29% 59 6.47% 36621 1.39%
25 1759 3.06% 1688 3.02% 1699 3.04% 346 3.31% 72 7.89% 63821 2.43%
26 2217 3.86% 2172 3.89% 2193 3.92% 422 4.03% 78 8.55% 112651 4.29%
27 2573 4.47% 2491 4.46% 2498 4.46% 420 4.02% 77 8.44% 169521 6.46%
28 2695 4.69% 2649 4.75% 2667 4.77% 375 3.59% 77 8.44% 198281 7.55%
29 3399 5.91% 3341 5.99% 3333 5.96% 371 3.55% 77 8.44% 281588 10.72%
30 2981 5.18% 2946 5.28% 2960 5.29% 417 3.99% 80 8.77% 230995 8.80%
31 2775 4.83% 2743 4.92% 2722 4.86% 424 4.05% 86 9.43% 208799 7.95%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 76 2384 4.15% 74 2309 4.14% 74 2312 4.13% 3137 97240 3.70%
1 83 2597 4.52% 78 2423 4.34% 79 2455 4.39% 3201 99230 3.78%
2 81 2538 4.41% 80 2485 4.45% 80 2499 4.47% 3496 108374 4.13%
3 74 2298 4.00% 72 2248 4.03% 72 2250 4.02% 3067 95087 3.62%
4 80 2487 4.32% 77 2396 4.29% 78 2427 4.34% 3338 103482 3.94%
5 81 2525 4.39% 78 2432 4.36% 78 2443 4.37% 3585 111120 4.23%
6 77 2404 4.18% 75 2325 4.17% 75 2329 4.16% 3566 110561 4.21%
7 76 2370 4.12% 73 2272 4.07% 74 2305 4.12% 3684 114214 4.35%
8 74 2302 4.00% 72 2242 4.02% 72 2240 4.00% 3513 108892 4.15%
9 75 2338 4.07% 72 2248 4.03% 73 2277 4.07% 3440 106635 4.06%
10 68 2121 3.69% 66 2076 3.72% 67 2084 3.72% 3559 110339 4.20%
11 73 2276 3.96% 71 2213 3.97% 71 2207 3.94% 3385 104943 4.00%
12 70 2197 3.82% 68 2138 3.83% 69 2152 3.85% 3475 107712 4.10%
13 74 2307 4.01% 72 2243 4.02% 72 2251 4.02% 3475 107719 4.10%
14 75 2350 4.09% 74 2313 4.14% 73 2277 4.07% 3598 111535 4.25%
15 76 2362 4.11% 74 2312 4.14% 74 2307 4.12% 3623 112302 4.28%
16 76 2380 4.14% 73 2292 4.11% 74 2302 4.11% 3725 115478 4.40%
17 79 2462 4.28% 77 2392 4.29% 76 2381 4.25% 3841 119071 4.53%
18 79 2458 4.27% 77 2410 4.32% 77 2410 4.31% 4012 124379 4.74%
19 80 2499 4.35% 78 2445 4.38% 78 2439 4.36% 3771 116916 4.45%
20 79 2460 4.28% 76 2376 4.26% 76 2385 4.26% 3606 111775 4.26%
21 77 2404 4.18% 76 2360 4.23% 76 2365 4.23% 3671 113814 4.33%
22 80 2494 4.34% 78 2441 4.37% 78 2443 4.37% 3460 107251 4.08%
23 80 2492 4.33% 77 2415 4.33% 78 2419 4.32% 3472 107617 4.10%

Top 30 of 98 Total URLs
# Hits KBytes URL
1 28444 49.46% 287828 10.96% /webstat/
2 11449 19.91% 1271890 48.44% /webstat/usage_201507.html
3 6793 11.81% 820092 31.23% /webstat/usage_202210.html
4 6009 10.45% 61083 2.33% http://almahauck.at/webstat/
5 1263 2.20% 158039 6.02% /webstat/usage_202209.html
6 748 1.30% 1853 0.07% /
7 110 0.19% 349 0.01% /kontakt.html
8 102 0.18% 359 0.01% /myoreflex.html
9 93 0.16% 225 0.01% /physiotherapie.html
10 92 0.16% 387 0.01% /about.html
11 86 0.15% 526 0.02% /psychotraumatologie.html
12 83 0.14% 254 0.01% /organisatorisches.html
13 80 0.14% 230 0.01% /ibt.html
14 77 0.13% 183 0.01% /alma.css
15 73 0.13% 242 0.01% /links.html
16 7 0.01% 594 0.02% /webstat/usage_201506.html
17 6 0.01% 635 0.02% /webstat/usage_202107.html
18 6 0.01% 726 0.03% /webstat/usage_202208.html
19 5 0.01% 499 0.02% /webstat/usage_201402.html
20 5 0.01% 570 0.02% /webstat/usage_201602.html
21 4 0.01% 403 0.02% /webstat/usage_201404.html
22 4 0.01% 415 0.02% /webstat/usage_201405.html
23 4 0.01% 390 0.01% /webstat/usage_201410.html
24 4 0.01% 458 0.02% /webstat/usage_201512.html
25 4 0.01% 463 0.02% /webstat/usage_201604.html
26 4 0.01% 460 0.02% /webstat/usage_201706.html
27 4 0.01% 484 0.02% /webstat/usage_202111.html
28 3 0.01% 292 0.01% /webstat/usage_201401.html
29 3 0.01% 300 0.01% /webstat/usage_201403.html
30 3 0.01% 308 0.01% /webstat/usage_201406.html

Top 10 of 98 Total URLs By KBytes
# Hits KBytes URL
1 11449 19.91% 1271890 48.44% /webstat/usage_201507.html
2 6793 11.81% 820092 31.23% /webstat/usage_202210.html
3 28444 49.46% 287828 10.96% /webstat/
4 1263 2.20% 158039 6.02% /webstat/usage_202209.html
5 6009 10.45% 61083 2.33% http://almahauck.at/webstat/
6 748 1.30% 1853 0.07% /
7 6 0.01% 726 0.03% /webstat/usage_202208.html
8 6 0.01% 635 0.02% /webstat/usage_202107.html
9 7 0.01% 594 0.02% /webstat/usage_201506.html
10 5 0.01% 570 0.02% /webstat/usage_201602.html

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 28444 49.46% 7259 70.06% /webstat/
2 6009 10.45% 1637 15.80% http://almahauck.at/webstat/
3 11449 19.91% 609 5.88% /webstat/usage_201507.html
4 748 1.30% 468 4.52% /
5 110 0.19% 42 0.41% /kontakt.html
6 102 0.18% 42 0.41% /myoreflex.html
7 93 0.16% 37 0.36% /physiotherapie.html
8 92 0.16% 31 0.30% /about.html
9 73 0.13% 29 0.28% /links.html
10 86 0.15% 29 0.28% /psychotraumatologie.html

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 28444 49.46% 7413 71.74% /webstat/
2 6009 10.45% 1468 14.21% http://almahauck.at/webstat/
3 11449 19.91% 604 5.85% /webstat/usage_201507.html
4 748 1.30% 415 4.02% /
5 110 0.19% 61 0.59% /kontakt.html
6 102 0.18% 50 0.48% /myoreflex.html
7 93 0.16% 44 0.43% /physiotherapie.html
8 86 0.15% 35 0.34% /psychotraumatologie.html
9 92 0.16% 33 0.32% /about.html
10 73 0.13% 33 0.32% /links.html

Top 30 of 912 Total Sites
# Hits Files KBytes Visits Hostname
1 5001 8.70% 5001 8.96% 602434 22.94% 2 0.02% subnet.stark-industries.solutions
2 2646 4.60% 2646 4.74% 26893 1.02% 395 3.78% 5x18x217x0.static-business.spb.ertelecom.ru
3 2345 4.08% 2345 4.20% 23838 0.91% 374 3.58% 120.237.144.0
4 2320 4.03% 2320 4.16% 23584 0.90% 237 2.27% vps-0b504fe8.vps.ovh.ca
5 2310 4.02% 2310 4.14% 23482 0.89% 370 3.54% 120.196.188.0
6 2135 3.71% 2135 3.83% 21703 0.83% 381 3.64% hebei.22.121.in-addr.arpa
7 2103 3.66% 2103 3.77% 21377 0.81% 219 2.09% 81.200.123.0
8 2093 3.64% 2093 3.75% 21276 0.81% 403 3.85% 112.49.34.0
9 2037 3.54% 2037 3.65% 20707 0.79% 397 3.80% 112.54.41.0
10 1770 3.08% 1770 3.17% 214806 8.18% 2 0.02% 176.124.215.0
11 1405 2.44% 1405 2.52% 14281 0.54% 195 1.86% 211.138.173.0
12 1183 2.06% 1183 2.12% 148023 5.64% 2 0.02% 37-115-193-0.broadband.kyivstar.net
13 1174 2.04% 1174 2.10% 11934 0.45% 406 3.88% n219078228000.netvigator.com
14 1122 1.95% 1122 2.01% 11406 0.43% 362 3.46% 42-3-27-000.ptr.netvigator.com
15 963 1.67% 963 1.73% 9790 0.37% 137 1.31% 174.138.16.0
16 911 1.58% 911 1.63% 9261 0.35% 177 1.69% 111.85.159.0
17 787 1.37% 787 1.41% 8001 0.30% 145 1.39% 41.93.71.0
18 772 1.34% 772 1.38% 7847 0.30% 309 2.95% 112.34.110.0
19 761 1.32% 761 1.36% 7736 0.29% 137 1.31% 60.214.128.0
20 748 1.30% 748 1.34% 83097 3.16% 46 0.44% 216-131-114-0.fra.as54203.net
21 698 1.21% 698 1.25% 7096 0.27% 162 1.55% no-data
22 574 1.00% 574 1.03% 5835 0.22% 224 2.14% 183.237.45.0
23 569 0.99% 569 1.02% 5677 0.22% 113 1.08% hn.kd.ny.adsl
24 562 0.98% 562 1.01% 5713 0.22% 94 0.90% 120.197.219.0
25 510 0.89% 510 0.91% 5185 0.20% 159 1.52% 139.59.88.0
26 483 0.84% 483 0.87% 4910 0.19% 106 1.01% 0.152.212.118.adsl-pool.jx.chinaunicom.com
27 431 0.75% 431 0.77% 47881 1.82% 17 0.16% 216-131-111-0.fra.as62651.net
28 428 0.74% 205 0.37% 846 0.03% 25 0.24% static-ip-62-138-2-0.inaddr.ip-pool.com
29 414 0.72% 414 0.74% 45992 1.75% 29 0.28% 69-16-157-0.mxp.as54203.net
30 388 0.67% 359 0.64% 3653 0.14% 203 1.94% 117.21.200.0

Top 10 of 912 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5001 8.70% 5001 8.96% 602434 22.94% 2 0.02% subnet.stark-industries.solutions
2 1770 3.08% 1770 3.17% 214806 8.18% 2 0.02% 176.124.215.0
3 1183 2.06% 1183 2.12% 148023 5.64% 2 0.02% 37-115-193-0.broadband.kyivstar.net
4 748 1.30% 748 1.34% 83097 3.16% 46 0.44% 216-131-114-0.fra.as54203.net
5 431 0.75% 431 0.77% 47881 1.82% 17 0.16% 216-131-111-0.fra.as62651.net
6 414 0.72% 414 0.74% 45992 1.75% 29 0.28% 69-16-157-0.mxp.as54203.net
7 321 0.56% 321 0.58% 35660 1.36% 15 0.14% 216-131-88-0.ams.as54203.net
8 313 0.54% 313 0.56% 34772 1.32% 10 0.10% 0.174.255.173.client.static.strong38.as22781.net
9 311 0.54% 311 0.56% 34550 1.32% 21 0.20% 45.133.192.0
10 302 0.53% 302 0.54% 33550 1.28% 17 0.16% 216-131-110-0.vie.as62651.net

Top 30 of 1473 Total Referrers
# Hits Referrer
1 13426 23.35% https://evakuator-kronshtadt.ru/
2 5807 10.10% https://evakuator-kurortniy.ru/price/
3 5011 8.71% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
4 3428 5.96% https://schoolofwoodcarving.com/
5 2810 4.89% - (Direct Request)
6 2595 4.51% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
7 2535 4.41% http://org78.ru/company_53061/
8 2067 3.59% https://adac.spb.ru/nashi-partnyory/
9 1565 2.72% https://schoolofwoodcarving.io/
10 1298 2.26% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
11 1286 2.24% https://911.spb.ru/evakuator-leningradskaya-oblast/
12 885 1.54% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
13 885 1.54% https://www.facebook.com/woodcarvergrabovetskiy
14 386 0.67% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
15 153 0.27% https://mega555kf7lsmb54yd6etzgi.com
16 150 0.26% https://starlink.actor
17 141 0.25% https://starlink.actor/
18 138 0.24% https://megadarknet.org/
19 133 0.23% https://omgomgomg5j4yrr4mjd.onioond.com
20 131 0.23% https://mega555kf7lsmb54yd6etzgi.com/
21 128 0.22% https://mine-exchangee.com
22 127 0.22% https://sushistone.ru/
23 124 0.22% https://mega555kf7lsmb54yd6etz.com
24 121 0.21% https://omgomgomg5j4yrr4mjdv3h5-onions.com
25 117 0.20% https://omgomgomg5j4yrr4mjd.onioond.com/
26 114 0.20% https://sushistone.ru
27 113 0.20% https://megadarknet.org
28 111 0.19% https://mega555kf7lsmb54yd6etz.com/
29 109 0.19% https://omg.omgomgomg5j4.com
30 106 0.18% https://dosug-rus.net/

Top 15 of 167 Total User Agents
# Hits User Agent
1 11739 20.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 8459 14.71% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
3 7153 12.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 5846 10.17% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
5 5792 10.07% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
6 4361 7.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 4195 7.30% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 2900 5.04% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
9 2748 4.78% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
10 1438 2.50% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
11 527 0.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko
12 227 0.39% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
13 205 0.36% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
14 197 0.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
15 152 0.26% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler

Usage by Country for October 2022

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 35030 60.92% 34107 61.12% 1470338 56.00% Unresolved/Unknown
2 8300 14.43% 8242 14.77% 911422 34.71% Network
3 5847 10.17% 5330 9.55% 160702 6.12% US Commercial
4 2815 4.90% 2815 5.04% 28609 1.09% Russian Federation
5 2326 4.04% 2321 4.16% 23597 0.90% Canada
6 2135 3.71% 2135 3.83% 21703 0.83% Old style Arpanet (arpa)
7 313 0.54% 161 0.29% 772 0.03% Germany
8 244 0.42% 244 0.44% 2480 0.09% China
9 133 0.23% 113 0.20% 1611 0.06% Austria
10 105 0.18% 105 0.19% 1067 0.04% Hong Kong
11 93 0.16% 93 0.17% 772 0.03% Colombia
12 35 0.06% 35 0.06% 356 0.01% Brazil
13 26 0.05% 26 0.05% 264 0.01% Greece
14 16 0.03% 7 0.01% 75 0.00% Viet Nam
15 14 0.02% 14 0.03% 142 0.01% Spain
16 14 0.02% 14 0.03% 142 0.01% Ukraine
17 11 0.02% 11 0.02% 1234 0.05% Belarus
18 9 0.02% 9 0.02% 91 0.00% Indonesia
19 8 0.01% 5 0.01% 52 0.00% Turkey
20 6 0.01% 6 0.01% 61 0.00% Moldova
21 5 0.01% 4 0.01% 27 0.00% Non-Profit Organization
22 4 0.01% 4 0.01% 41 0.00% Iran
23 4 0.01% 4 0.01% 41 0.00% Mexico
24 3 0.01% 3 0.01% 30 0.00% Poland
25 2 0.00% 2 0.00% 3 0.00% Hungary
26 2 0.00% 1 0.00% 10 0.00% Norway
27 1 0.00% 0 0.00% 0 0.00% France
28 1 0.00% 1 0.00% 10 0.00% India
29 1 0.00% 1 0.00% 10 0.00% Kenya
30 1 0.00% 1 0.00% 10 0.00% Romania


Generated by Webalizer Version 2.01