Usage Statistics for almahauck.at

Summary Period: December 2024
Generated 01-Jan-2025 01:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 87970
Total Files 83906
Total Pages 86049
Total Visits 4632
Total KBytes 6705009
Total Unique Sites 1022
Total Unique URLs 158
Total Unique Referrers 442
Total Unique User Agents 219
. Avg Max
Hits per Hour 118 409
Hits per Day 2837 4940
Files per Day 2706 4849
Pages per Day 2775 4869
Visits per Day 149 321
KBytes per Day 216291 464223
Hits by Response Code
Code 200 - OK 83906
Code 206 - Partial Content 80
Code 304 - Not Modified 50
Code 403 - Forbidden 2
Code 404 - Not Found 3932

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 3426 3.89% 3390 4.04% 3390 3.94% 105 2.27% 49 4.79% 138549 2.07%
2 1673 1.90% 1567 1.87% 1560 1.81% 116 2.50% 55 5.38% 119526 1.78%
3 2005 2.28% 1427 1.70% 1919 2.23% 113 2.44% 59 5.77% 113056 1.69%
4 1590 1.81% 1222 1.46% 1444 1.68% 117 2.53% 62 6.07% 70401 1.05%
5 1071 1.22% 978 1.17% 991 1.15% 125 2.70% 57 5.58% 59436 0.89%
6 1180 1.34% 1094 1.30% 1120 1.30% 140 3.02% 78 7.63% 69928 1.04%
7 1013 1.15% 942 1.12% 968 1.12% 116 2.50% 69 6.75% 50155 0.75%
8 2535 2.88% 2470 2.94% 2473 2.87% 129 2.78% 83 8.12% 215433 3.21%
9 3888 4.42% 3696 4.40% 3799 4.41% 174 3.76% 81 7.93% 383517 5.72%
10 3195 3.63% 3117 3.71% 3099 3.60% 130 2.81% 81 7.93% 297717 4.44%
11 948 1.08% 836 1.00% 857 1.00% 163 3.52% 81 7.93% 34038 0.51%
12 2060 2.34% 1949 2.32% 1946 2.26% 183 3.95% 83 8.12% 97163 1.45%
13 2049 2.33% 2009 2.39% 2032 2.36% 151 3.26% 73 7.14% 133028 1.98%
14 2282 2.59% 1963 2.34% 2244 2.61% 132 2.85% 73 7.14% 173825 2.59%
15 2009 2.28% 1993 2.38% 1990 2.31% 110 2.37% 56 5.48% 171190 2.55%
16 4082 4.64% 3997 4.76% 4001 4.65% 131 2.83% 70 6.85% 369833 5.52%
17 4940 5.62% 4849 5.78% 4869 5.66% 188 4.06% 86 8.41% 464223 6.92%
18 1873 2.13% 1780 2.12% 1829 2.13% 189 4.08% 80 7.83% 160742 2.40%
19 1530 1.74% 1415 1.69% 1445 1.68% 201 4.34% 105 10.27% 69847 1.04%
20 3705 4.21% 3591 4.28% 3666 4.26% 267 5.76% 113 11.06% 330575 4.93%
21 2174 2.47% 2076 2.47% 2134 2.48% 136 2.94% 77 7.53% 110191 1.64%
22 3761 4.28% 3683 4.39% 3704 4.30% 138 2.98% 61 5.97% 351983 5.25%
23 4265 4.85% 4151 4.95% 4179 4.86% 132 2.85% 100 9.78% 451606 6.74%
24 1386 1.58% 1314 1.57% 1345 1.56% 147 3.17% 103 10.08% 53802 0.80%
25 4401 5.00% 4338 5.17% 4348 5.05% 321 6.93% 140 13.70% 308215 4.60%
26 4271 4.86% 4210 5.02% 4253 4.94% 204 4.40% 73 7.14% 334914 4.99%
27 4732 5.38% 4424 5.27% 4690 5.45% 139 3.00% 78 7.63% 335095 5.00%
28 3965 4.51% 3922 4.67% 3951 4.59% 115 2.48% 57 5.58% 314043 4.68%
29 3991 4.54% 3945 4.70% 3963 4.61% 129 2.78% 54 5.28% 305980 4.56%
30 4451 5.06% 4104 4.89% 4365 5.07% 134 2.89% 72 7.05% 318907 4.76%
31 3519 4.00% 3454 4.12% 3475 4.04% 137 2.96% 68 6.65% 298093 4.45%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 113 3522 4.00% 110 3427 4.08% 110 3423 3.98% 8665 268622 4.01%
1 113 3522 4.00% 112 3497 4.17% 112 3494 4.06% 8695 269549 4.02%
2 118 3687 4.19% 115 3592 4.28% 117 3652 4.24% 8774 271987 4.06%
3 119 3693 4.20% 116 3617 4.31% 117 3632 4.22% 8805 272967 4.07%
4 122 3794 4.31% 114 3544 4.22% 121 3759 4.37% 9080 281489 4.20%
5 114 3557 4.04% 112 3486 4.15% 113 3522 4.09% 8893 275668 4.11%
6 119 3692 4.20% 109 3386 4.04% 118 3658 4.25% 8702 269753 4.02%
7 112 3479 3.95% 109 3390 4.04% 111 3447 4.01% 8664 268597 4.01%
8 110 3435 3.90% 108 3375 4.02% 108 3366 3.91% 8591 266336 3.97%
9 109 3393 3.86% 105 3274 3.90% 106 3296 3.83% 8196 254078 3.79%
10 120 3728 4.24% 116 3626 4.32% 117 3635 4.22% 9225 285986 4.27%
11 117 3632 4.13% 114 3564 4.25% 114 3563 4.14% 9371 290506 4.33%
12 122 3789 4.31% 119 3690 4.40% 119 3696 4.30% 9882 306332 4.57%
13 125 3894 4.43% 120 3747 4.47% 121 3769 4.38% 10081 312523 4.66%
14 125 3891 4.42% 121 3767 4.49% 122 3801 4.42% 9820 304421 4.54%
15 123 3833 4.36% 115 3589 4.28% 118 3686 4.28% 9721 301354 4.49%
16 116 3597 4.09% 111 3445 4.11% 112 3477 4.04% 8946 277339 4.14%
17 115 3593 4.08% 110 3432 4.09% 112 3485 4.05% 8674 268903 4.01%
18 113 3515 4.00% 108 3363 4.01% 109 3381 3.93% 8719 270291 4.03%
19 109 3409 3.88% 105 3263 3.89% 107 3332 3.87% 8800 272785 4.07%
20 127 3937 4.48% 111 3463 4.13% 123 3842 4.46% 8789 272454 4.06%
21 110 3436 3.91% 107 3338 3.98% 107 3347 3.89% 8897 275793 4.11%
22 119 3703 4.21% 109 3397 4.05% 117 3632 4.22% 9048 280485 4.18%
23 136 4239 4.82% 117 3634 4.33% 134 4154 4.83% 9251 286792 4.28%

Top 30 of 158 Total URLs
# Hits KBytes URL
1 28967 32.93% 3378994 50.40% /webstat/usage_202412.html
2 21802 24.78% 222703 3.32% /webstat/
3 18205 20.69% 2186815 32.61% /webstat/usage_202411.html
4 4108 4.67% 455925 6.80% /webstat/usage_201507.html
5 4018 4.57% 4133 0.06% /
6 2042 2.32% 231822 3.46% /webstat/usage_202308.html
7 1438 1.63% 14710 0.22% http://almahauck.at/webstat/
8 538 0.61% 53461 0.80% /webstat/usage_201408.html
9 464 0.53% 1809 0.03% /myoreflex.html
10 388 0.44% 44713 0.67% /webstat/usage_201508.html
11 217 0.25% 748 0.01% /kontakt.html
12 143 0.16% 16686 0.25% http://almahauck.at/webstat/usage_202412.html
13 106 0.12% 451 0.01% /about.html
14 102 0.12% 640 0.01% /psychotraumatologie.html
15 92 0.10% 285 0.00% /organisatorisches.html
16 90 0.10% 260 0.00% /ibt.html
17 84 0.10% 275 0.00% /links.html
18 77 0.09% 202 0.00% /physiotherapie.html
19 74 0.08% 176 0.00% /alma.css
20 53 0.06% 1179 0.02% /webstat/usage_202409.html
21 34 0.04% 3929 0.06% /webstat/usage_202307.html
22 29 0.03% 3511 0.05% /webstat/usage_202111.html
23 21 0.02% 2428 0.04% http://almahauck.at/webstat/usage_201508.html
24 20 0.02% 53 0.00% http://almahauck.at/
25 18 0.02% 1802 0.03% http://almahauck.at/webstat/usage_201408.html
26 15 0.02% 1723 0.03% /webstat/usage_201705.html
27 15 0.02% 1758 0.03% /webstat/usage_202109.html
28 14 0.02% 1587 0.02% /webstat/usage_202302.html
29 13 0.01% 1547 0.02% /webstat/usage_202306.html
30 13 0.01% 1529 0.02% /webstat/usage_202309.html

Top 10 of 158 Total URLs By KBytes
# Hits KBytes URL
1 28967 32.93% 3378994 50.40% /webstat/usage_202412.html
2 18205 20.69% 2186815 32.61% /webstat/usage_202411.html
3 4108 4.67% 455925 6.80% /webstat/usage_201507.html
4 2042 2.32% 231822 3.46% /webstat/usage_202308.html
5 21802 24.78% 222703 3.32% /webstat/
6 538 0.61% 53461 0.80% /webstat/usage_201408.html
7 388 0.44% 44713 0.67% /webstat/usage_201508.html
8 143 0.16% 16686 0.25% http://almahauck.at/webstat/usage_202412.html
9 1438 1.63% 14710 0.22% http://almahauck.at/webstat/
10 4018 4.57% 4133 0.06% /

Top 10 of 91 Total Entry Pages
# Hits Visits URL
1 21802 24.78% 1277 28.65% /webstat/
2 4018 4.57% 878 19.70% /
3 1438 1.63% 384 8.62% http://almahauck.at/webstat/
4 538 0.61% 285 6.39% /webstat/usage_201408.html
5 464 0.53% 215 4.82% /myoreflex.html
6 388 0.44% 197 4.42% /webstat/usage_201508.html
7 28967 32.93% 173 3.88% /webstat/usage_202412.html
8 217 0.25% 105 2.36% /kontakt.html
9 4108 4.67% 90 2.02% /webstat/usage_201507.html
10 2042 2.32% 62 1.39% /webstat/usage_202308.html

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 21802 24.78% 1547 34.66% /webstat/
2 4018 4.57% 795 17.81% /
3 28967 32.93% 501 11.23% /webstat/usage_202412.html
4 464 0.53% 204 4.57% /myoreflex.html
5 217 0.25% 150 3.36% /kontakt.html
6 538 0.61% 124 2.78% /webstat/usage_201408.html
7 1438 1.63% 108 2.42% http://almahauck.at/webstat/
8 4108 4.67% 90 2.02% /webstat/usage_201507.html
9 2042 2.32% 76 1.70% /webstat/usage_202308.html
10 388 0.44% 70 1.57% /webstat/usage_201508.html

Top 30 of 1022 Total Sites
# Hits Files KBytes Visits Hostname
1 22733 25.84% 22733 27.09% 2710071 40.42% 2 0.04% static.0.140.130.94.clients.your-server.de
2 16134 18.34% 16134 19.23% 1938260 28.91% 5 0.11% 91.121.84.0
3 6202 7.05% 6202 7.39% 63455 0.95% 3 0.06% 37.230.136.0
4 4678 5.32% 4678 5.58% 511665 7.63% 3 0.06% static.0.238.107.91.clients.your-server.de
5 4509 5.13% 4509 5.37% 46121 0.69% 6 0.13% 37.18.38.0
6 2649 3.01% 2648 3.16% 717 0.01% 266 5.74% subnet.reserved.ispsystem.net
7 2357 2.68% 2357 2.81% 26723 0.40% 252 5.44% 41.59.100.0
8 2058 2.34% 2058 2.45% 247208 3.69% 1 0.02% static.0.17.216.95.clients.your-server.de
9 1830 2.08% 1830 2.18% 211568 3.16% 7 0.15% broadband-188-255-70-0.ip.moscow.rt.ru
10 1395 1.59% 1395 1.66% 14271 0.21% 4 0.09% 37.18.41.0
11 1080 1.23% 363 0.43% 1824 0.03% 153 3.30% 185.27.120.0
12 877 1.00% 877 1.05% 8932 0.13% 1 0.02% host-109-174-0-0.bb-nsk.sib.mts.ru
13 733 0.83% 733 0.87% 8803 0.13% 232 5.01% 0.ip-51-91-109.eu
14 662 0.75% 662 0.79% 6773 0.10% 49 1.06% 94.137.16.0
15 635 0.72% 635 0.76% 6495 0.10% 14 0.30% 46.233.205.0
16 613 0.70% 613 0.73% 64051 0.96% 10 0.22% 79.137.184.0
17 469 0.53% 469 0.56% 4796 0.07% 7 0.15% 46.233.244.0
18 455 0.52% 455 0.54% 50547 0.75% 16 0.35% 199-33-69-0.eze.as54138.net
19 445 0.51% 445 0.53% 4553 0.07% 55 1.19% 46.233.208.0
20 445 0.51% 445 0.53% 4550 0.07% 7 0.15% 62.182.199.0
21 426 0.48% 426 0.51% 4356 0.06% 13 0.28% 94.137.45.0
22 305 0.35% 305 0.36% 3120 0.05% 14 0.30% 178.74.95.0
23 298 0.34% 298 0.36% 3049 0.05% 23 0.50% 176.62.107.0
24 281 0.32% 281 0.33% 2875 0.04% 22 0.47% 94.137.61.0
25 274 0.31% 2 0.00% 131 0.00% 2 0.04% 181.214.218.0
26 266 0.30% 266 0.32% 19035 0.28% 3 0.06% nat-100-72-75-0-27-sh2.natanet.ru
27 265 0.30% 265 0.32% 29439 0.44% 6 0.13% 216-131-76-0.ord.as62651.net
28 247 0.28% 0 0.00% 114 0.00% 1 0.02% 108.165.243.0
29 245 0.28% 0 0.00% 115 0.00% 1 0.02% 150.136.222.0
30 242 0.28% 242 0.29% 2473 0.04% 23 0.50% 109.120.26.0

Top 10 of 1022 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22733 25.84% 22733 27.09% 2710071 40.42% 2 0.04% static.0.140.130.94.clients.your-server.de
2 16134 18.34% 16134 19.23% 1938260 28.91% 5 0.11% 91.121.84.0
3 4678 5.32% 4678 5.58% 511665 7.63% 3 0.06% static.0.238.107.91.clients.your-server.de
4 2058 2.34% 2058 2.45% 247208 3.69% 1 0.02% static.0.17.216.95.clients.your-server.de
5 1830 2.08% 1830 2.18% 211568 3.16% 7 0.15% broadband-188-255-70-0.ip.moscow.rt.ru
6 613 0.70% 613 0.73% 64051 0.96% 10 0.22% 79.137.184.0
7 6202 7.05% 6202 7.39% 63455 0.95% 3 0.06% 37.230.136.0
8 455 0.52% 455 0.54% 50547 0.75% 16 0.35% 199-33-69-0.eze.as54138.net
9 4509 5.13% 4509 5.37% 46121 0.69% 6 0.13% 37.18.38.0
10 265 0.30% 265 0.32% 29439 0.44% 6 0.13% 216-131-76-0.ord.as62651.net

Top 30 of 442 Total Referrers
# Hits Referrer
1 10260 11.66% https://kitehurghada.ru/
2 8826 10.03% https://we-car.site
3 7630 8.67% - (Direct Request)
4 6581 7.48% https://80store.site/
5 6402 7.28% https://m-shop.site
6 5540 6.30% https://promo-shop.site
7 4980 5.66% https://sex-oglasi.com.hr
8 4670 5.31% https://softexpo.com
9 4544 5.17% https://croescort.net
10 3163 3.60% https://newcars.site
11 2365 2.69% https://biofarma.top
12 2315 2.63% https://next-car.site
13 2058 2.34% https://jolion-ufa1.ru/
14 2047 2.33% https://easyprescriptionpills.shop
15 1828 2.08% https://olit.su/
16 1510 1.72% https://t.me/Znakomstva_Donetsk_Lugansk
17 1324 1.51% https://jester-soft.ws/
18 1324 1.51% https://softbesplatno.net/
19 1260 1.43% https://biopharmaonline.shop
20 640 0.73% https://t.me/detivetrachat
21 368 0.42% https://newtravelguide.ru
22 363 0.41% https://kids48.ru
23 319 0.36% https://familyicon.ru
24 307 0.35% https://detivetra.ru/
25 305 0.35% https://1news.pp.ua
26 280 0.32% https://www.google.com/search
27 266 0.30% http://xn--80aymc.xn--80aewigdd.xn--p1ai
28 176 0.20% https://my-sollet.com/
29 165 0.19% https://trusteewallet.org/
30 153 0.17% https://my-sollet.com

Top 9 of 9 Total Search Strings
# Hits Search String
1 15 21.13% https://s1megabat.ru/p=113
2 15 21.13% https://s1megabat.ru/p=56
3 9 12.68% https://s1megabat.ru/p=126
4 8 11.27% https://s1megabat.ru/p=106
5 7 9.86% https://s1megabat.ru/cat=13
6 6 8.45% https://s1megabat.ru/p=88
7 5 7.04% https://s1megabat.ru/p=84
8 4 5.63% https://s1megabat.ru
9 2 2.82% https://s1megabat.ru/cat=12

Top 15 of 219 Total User Agents
# Hits User Agent
1 25736 29.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 11241 12.78% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537
3 9011 10.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 7559 8.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 3694 4.20% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 3653 4.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 3542 4.03% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
8 3507 3.99% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 2929 3.33% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537
10 2648 3.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
11 1982 2.25% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
12 1822 2.07% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
13 1808 2.06% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
14 1350 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.3
15 716 0.81% Safari/17618.3.11.11.7 CFNetwork/1335.5 Darwin/21.6.0

Usage by Country for December 2024

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 45763 52.02% 42852 51.07% 2495724 37.22% Unresolved/Unknown
2 29807 33.88% 29767 35.48% 3492356 52.09% Germany
3 6025 6.85% 5924 7.06% 328617 4.90% Network
4 3196 3.63% 3196 3.81% 258818 3.86% Russian Federation
5 2742 3.12% 1867 2.23% 112857 1.68% US Commercial
6 136 0.15% 115 0.14% 1574 0.02% Austria
7 77 0.09% 77 0.09% 280 0.00% Non-Profit Organization
8 56 0.06% 32 0.04% 3390 0.05% Italy
9 42 0.05% 42 0.05% 3736 0.06% Viet Nam
10 38 0.04% 38 0.05% 3342 0.05% Poland
11 15 0.02% 15 0.02% 1260 0.02% China
12 15 0.02% 15 0.02% 47 0.00% Colombia
13 11 0.01% 1 0.00% 9 0.00% St. Helena
14 9 0.01% 9 0.01% 764 0.01% Brazil
15 9 0.01% 9 0.01% 645 0.01% Canada
16 8 0.01% 8 0.01% 786 0.01% Belgium
17 5 0.01% 5 0.01% 268 0.00% Spain
18 5 0.01% 5 0.01% 459 0.01% Ukraine
19 2 0.00% 1 0.00% 3 0.00% Latvia
20 2 0.00% 2 0.00% 20 0.00% Pakistan
21 1 0.00% 0 0.00% 0 0.00% Bosnia and Herzegovina
22 1 0.00% 1 0.00% 10 0.00% Bermuda
23 1 0.00% 1 0.00% 10 0.00% Belarus
24 1 0.00% 1 0.00% 3 0.00% Cocos (Keeling) Islands
25 1 0.00% 1 0.00% 10 0.00% Cameroon
26 1 0.00% 1 0.00% 10 0.00% Norway
27 1 0.00% 1 0.00% 10 0.00% Sweden


Generated by Webalizer Version 2.01