Usage Statistics for almahauck.at

Summary Period: December 2025
Generated 01-Jan-2026 01:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 208663
Total Files 157559
Total Pages 204336
Total Visits 18230
Total KBytes 6518991
Total Unique Sites 2023
Total Unique URLs 384
Total Unique Referrers 1015
Total Unique User Agents 368
. Avg Max
Hits per Hour 280 6935
Hits per Day 6731 13040
Files per Day 5082 11750
Pages per Day 6591 12985
Visits per Day 588 1634
KBytes per Day 210290 679640
Hits by Response Code
Code 200 - OK 157559
Code 206 - Partial Content 27808
Code 301 - Moved Permanently 5
Code 304 - Not Modified 175
Code 403 - Forbidden 54
Code 404 - Not Found 23062

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 4642 2.22% 3005 1.91% 4581 2.24% 138 0.76% 106 5.24% 58486 0.90%
2 9447 4.53% 7705 4.89% 9405 4.60% 168 0.92% 137 6.77% 110286 1.69%
3 9483 4.54% 6228 3.95% 9403 4.60% 161 0.88% 103 5.09% 112904 1.73%
4 7440 3.57% 5929 3.76% 7365 3.60% 149 0.82% 106 5.24% 128203 1.97%
5 5616 2.69% 4529 2.87% 5586 2.73% 132 0.72% 91 4.50% 94909 1.46%
6 6361 3.05% 3481 2.21% 6253 3.06% 175 0.96% 117 5.78% 96775 1.48%
7 5711 2.74% 3862 2.45% 5677 2.78% 212 1.16% 127 6.28% 144404 2.22%
8 6216 2.98% 4188 2.66% 6152 3.01% 209 1.15% 121 5.98% 171871 2.64%
9 5790 2.77% 3408 2.16% 5730 2.80% 211 1.16% 130 6.43% 98903 1.52%
10 6747 3.23% 5228 3.32% 6683 3.27% 173 0.95% 122 6.03% 105022 1.61%
11 6705 3.21% 3820 2.42% 6648 3.25% 174 0.95% 123 6.08% 142149 2.18%
12 7063 3.38% 4734 3.00% 6983 3.42% 209 1.15% 147 7.27% 97700 1.50%
13 4237 2.03% 3348 2.12% 4119 2.02% 184 1.01% 140 6.92% 86254 1.32%
14 4494 2.15% 3562 2.26% 4424 2.17% 363 1.99% 244 12.06% 117044 1.80%
15 5175 2.48% 4579 2.91% 5103 2.50% 1397 7.66% 314 15.52% 231158 3.55%
16 5437 2.61% 4690 2.98% 5357 2.62% 1366 7.49% 312 15.42% 244261 3.75%
17 13040 6.25% 11750 7.46% 12985 6.35% 1085 5.95% 326 16.11% 361779 5.55%
18 11866 5.69% 10741 6.82% 11751 5.75% 1634 8.96% 383 18.93% 306379 4.70%
19 5555 2.66% 3927 2.49% 4705 2.30% 1390 7.62% 346 17.10% 218095 3.35%
20 4623 2.22% 3519 2.23% 4577 2.24% 768 4.21% 317 15.67% 130144 2.00%
21 6722 3.22% 5176 3.29% 6640 3.25% 1157 6.35% 323 15.97% 234976 3.60%
22 7083 3.39% 5075 3.22% 7009 3.43% 863 4.73% 306 15.13% 359477 5.51%
23 6301 3.02% 4933 3.13% 6211 3.04% 963 5.28% 319 15.77% 411592 6.31%
24 6154 2.95% 4416 2.80% 6115 2.99% 1090 5.98% 341 16.86% 357298 5.48%
25 5592 2.68% 4084 2.59% 5539 2.71% 918 5.04% 387 19.13% 285195 4.37%
26 5519 2.64% 4182 2.65% 5396 2.64% 933 5.12% 335 16.56% 232026 3.56%
27 10170 4.87% 9016 5.72% 10071 4.93% 916 5.02% 407 20.12% 296525 4.55%
28 7453 3.57% 4526 2.87% 6000 2.94% 331 1.82% 160 7.91% 307633 4.72%
29 4218 2.02% 3103 1.97% 4143 2.03% 328 1.80% 153 7.56% 142045 2.18%
30 4612 2.21% 3351 2.13% 4567 2.24% 295 1.62% 154 7.61% 155860 2.39%
31 9191 4.40% 7464 4.74% 9158 4.48% 296 1.62% 147 7.27% 679640 10.43%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 232 7197 3.45% 179 5553 3.52% 230 7142 3.50% 8020 248619 3.81%
1 218 6764 3.24% 166 5152 3.27% 215 6689 3.27% 8117 251612 3.86%
2 273 8481 4.06% 211 6544 4.15% 264 8195 4.01% 8409 260670 4.00%
3 264 8195 3.93% 162 5027 3.19% 233 7235 3.54% 7771 240903 3.70%
4 225 6985 3.35% 160 4974 3.16% 212 6594 3.23% 7599 235555 3.61%
5 248 7689 3.68% 160 4977 3.16% 245 7603 3.72% 7744 240060 3.68%
6 233 7233 3.47% 177 5515 3.50% 230 7137 3.49% 7749 240223 3.68%
7 256 7939 3.80% 179 5561 3.53% 253 7857 3.85% 7555 234208 3.59%
8 203 6304 3.02% 155 4821 3.06% 200 6230 3.05% 6983 216464 3.32%
9 201 6244 2.99% 153 4772 3.03% 198 6165 3.02% 7005 217156 3.33%
10 235 7304 3.50% 156 4846 3.08% 232 7218 3.53% 7498 232423 3.57%
11 245 7616 3.65% 181 5636 3.58% 242 7517 3.68% 8558 265297 4.07%
12 254 7874 3.77% 185 5763 3.66% 249 7748 3.79% 8912 276279 4.24%
13 238 7396 3.54% 170 5282 3.35% 234 7284 3.56% 8993 278781 4.28%
14 261 8096 3.88% 190 5917 3.76% 257 7981 3.91% 9335 289399 4.44%
15 258 8022 3.84% 188 5831 3.70% 255 7932 3.88% 9206 285379 4.38%
16 517 16046 7.69% 402 12487 7.93% 513 15912 7.79% 11118 344669 5.29%
17 268 8311 3.98% 189 5867 3.72% 265 8217 4.02% 8632 267607 4.11%
18 448 13900 6.66% 389 12066 7.66% 445 13800 6.75% 10598 328524 5.04%
19 241 7474 3.58% 194 6020 3.82% 239 7410 3.63% 8819 273391 4.19%
20 309 9583 4.59% 246 7630 4.84% 306 9492 4.65% 9959 308717 4.74%
21 327 10162 4.87% 261 8098 5.14% 326 10110 4.95% 9914 307344 4.71%
22 301 9346 4.48% 244 7567 4.80% 296 9195 4.50% 10363 321245 4.93%
23 467 14502 6.95% 375 11653 7.40% 441 13673 6.69% 11434 354465 5.44%

Top 30 of 384 Total URLs
# Hits KBytes URL
1 84592 40.54% 865518 13.28% /webstat/
2 49175 23.57% 65123 1.00% /
3 30874 14.80% 3513706 53.90% /webstat/usage_202512.html
4 10532 5.05% 1175020 18.02% http://almahauck.at/webstat/usage_202512.html
5 3581 1.72% 357652 5.49% /webstat/usage_201408.html
6 902 0.43% 104182 1.60% /webstat/usage_201508.html
7 752 0.36% 75287 1.15% http://almahauck.at/webstat/usage_201408.html
8 543 0.26% 64788 0.99% /webstat/usage_202508.html
9 525 0.25% 63308 0.97% /webstat/usage_202511.html
10 508 0.24% 1724 0.03% /kontakt.html
11 175 0.08% 8202 0.13% /webstat/usage_202503.html
12 172 0.08% 19489 0.30% /webstat/usage_202402.html
13 122 0.06% 482 0.01% /about.html
14 112 0.05% 417 0.01% /myoreflex.html
15 103 0.05% 609 0.01% /psychotraumatologie.html
16 100 0.05% 301 0.00% /organisatorisches.html
17 98 0.05% 312 0.00% /links.html
18 98 0.05% 225 0.00% /physiotherapie.html
19 93 0.04% 263 0.00% /ibt.html
20 85 0.04% 202 0.00% /alma.css
21 79 0.04% 8997 0.14% /webstat/usage_202410.html
22 67 0.03% 8060 0.12% /webstat/usage_202305.html
23 64 0.03% 7299 0.11% /webstat/usage_202108.html
24 35 0.02% 22 0.00% http://almahauck.at/
25 33 0.02% 3809 0.06% /webstat/usage_202306.html
26 30 0.01% 3061 0.05% /webstat/usage_202101.html
27 30 0.01% 3383 0.05% /webstat/usage_202405.html
28 29 0.01% 3240 0.05% /webstat/usage_202308.html
29 27 0.01% 3086 0.05% /webstat/usage_202408.html
30 25 0.01% 2906 0.04% /webstat/usage_202111.html

Top 10 of 384 Total URLs By KBytes
# Hits KBytes URL
1 30874 14.80% 3513706 53.90% /webstat/usage_202512.html
2 10532 5.05% 1175020 18.02% http://almahauck.at/webstat/usage_202512.html
3 84592 40.54% 865518 13.28% /webstat/
4 3581 1.72% 357652 5.49% /webstat/usage_201408.html
5 902 0.43% 104182 1.60% /webstat/usage_201508.html
6 752 0.36% 75287 1.15% http://almahauck.at/webstat/usage_201408.html
7 49175 23.57% 65123 1.00% /
8 543 0.26% 64788 0.99% /webstat/usage_202508.html
9 525 0.25% 63308 0.97% /webstat/usage_202511.html
10 172 0.08% 19489 0.30% /webstat/usage_202402.html

Top 10 of 104 Total Entry Pages
# Hits Visits URL
1 10532 5.05% 8739 48.58% http://almahauck.at/webstat/usage_202512.html
2 30874 14.80% 2492 13.85% /webstat/usage_202512.html
3 49175 23.57% 1811 10.07% /
4 3581 1.72% 1274 7.08% /webstat/usage_201408.html
5 543 0.26% 538 2.99% /webstat/usage_202508.html
6 752 0.36% 475 2.64% http://almahauck.at/webstat/usage_201408.html
7 84592 40.54% 338 1.88% /webstat/
8 902 0.43% 337 1.87% /webstat/usage_201508.html
9 508 0.24% 158 0.88% /kontakt.html
10 79 0.04% 73 0.41% /webstat/usage_202410.html

Top 10 of 103 Total Exit Pages
# Hits Visits URL
1 10532 5.05% 8742 48.66% http://almahauck.at/webstat/usage_202512.html
2 30874 14.80% 2642 14.70% /webstat/usage_202512.html
3 49175 23.57% 1676 9.33% /
4 3581 1.72% 1250 6.96% /webstat/usage_201408.html
5 543 0.26% 526 2.93% /webstat/usage_202508.html
6 508 0.24% 418 2.33% /kontakt.html
7 752 0.36% 348 1.94% http://almahauck.at/webstat/usage_201408.html
8 84592 40.54% 336 1.87% /webstat/
9 902 0.43% 308 1.71% /webstat/usage_201508.html
10 98 0.05% 69 0.38% /links.html

Top 30 of 2023 Total Sites
# Hits Files KBytes Visits Hostname
1 38569 18.48% 38569 24.48% 248157 3.81% 2 0.01% 77.110.102.0
2 27111 12.99% 27111 17.21% 8420 0.13% 344 1.89% 91.225.162.0
3 23269 11.15% 23269 14.77% 238045 3.65% 2 0.01% 91.201.113.0
4 14911 7.15% 14911 9.46% 152722 2.34% 13 0.07% subnet.ipv4.layer6.net
5 7327 3.51% 7327 4.65% 805604 12.36% 3 0.02% 91.84.99.0
6 6238 2.99% 6238 3.96% 722228 11.08% 1 0.01% 91.92.34.0
7 4518 2.17% 4518 2.87% 557647 8.55% 1 0.01% 206.189.230.0
8 3001 1.44% 3001 1.90% 31053 0.48% 4 0.02% 5.142.220.0
9 2993 1.43% 2993 1.90% 182281 2.80% 6 0.03% 94.141.124.0
10 2760 1.32% 2760 1.75% 279351 4.29% 11 0.06% 91.84.122.0
11 2292 1.10% 2292 1.45% 26208 0.40% 19 0.10% 37.18.41.0
12 1680 0.81% 1 0.00% 772 0.01% 1 0.01% 119.18.52.0
13 1498 0.72% 1498 0.95% 15327 0.24% 1 0.01% 176.103.52.0
14 1372 0.66% 1372 0.87% 136512 2.09% 11 0.06% nat-100-72-75-0-27-sh2.natanet.ru
15 1345 0.64% 1269 0.81% 147249 2.26% 77 0.42% 5x3x180x0.dynamic.spb.ertelecom.ru
16 1222 0.59% 1222 0.78% 122342 1.88% 167 0.92% 109.107.186.0
17 1172 0.56% 0 0.00% 552 0.01% 1 0.01% 146.70.160.0
18 1155 0.55% 1155 0.73% 126813 1.95% 7 0.04% static.0.119.217.95.clients.your-server.de
19 1018 0.49% 1018 0.65% 21755 0.33% 88 0.48% 209.50.188.0
20 1000 0.48% 1 0.00% 461 0.01% 1 0.01% 157.230.188.0
21 915 0.44% 915 0.58% 19561 0.30% 83 0.46% 216.26.251.0
22 905 0.43% 905 0.57% 16372 0.25% 62 0.34% 104.207.60.0
23 860 0.41% 860 0.55% 11962 0.18% 31 0.17% 45.3.46.0
24 812 0.39% 812 0.52% 98048 1.50% 2 0.01% 185.215.186.0
25 752 0.36% 752 0.48% 12659 0.19% 44 0.24% 209.50.187.0
26 671 0.32% 671 0.43% 69234 1.06% 16 0.09% pool-77-222-106-0.is74.ru
27 630 0.30% 630 0.40% 13940 0.21% 62 0.34% 104.207.61.0
28 608 0.29% 524 0.33% 56223 0.86% 39 0.21% 188x187x27x0.dynamic.spb.ertelecom.ru
29 565 0.27% 565 0.36% 10626 0.16% 48 0.26% 216.26.250.0
30 563 0.27% 563 0.36% 19203 0.29% 107 0.59% 104.207.59.0

Top 10 of 2023 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7327 3.51% 7327 4.65% 805604 12.36% 3 0.02% 91.84.99.0
2 6238 2.99% 6238 3.96% 722228 11.08% 1 0.01% 91.92.34.0
3 4518 2.17% 4518 2.87% 557647 8.55% 1 0.01% 206.189.230.0
4 2760 1.32% 2760 1.75% 279351 4.29% 11 0.06% 91.84.122.0
5 38569 18.48% 38569 24.48% 248157 3.81% 2 0.01% 77.110.102.0
6 23269 11.15% 23269 14.77% 238045 3.65% 2 0.01% 91.201.113.0
7 2993 1.43% 2993 1.90% 182281 2.80% 6 0.03% 94.141.124.0
8 14911 7.15% 14911 9.46% 152722 2.34% 13 0.07% subnet.ipv4.layer6.net
9 1345 0.64% 1269 0.81% 147249 2.26% 77 0.42% 5x3x180x0.dynamic.spb.ertelecom.ru
10 1372 0.66% 1372 0.87% 136512 2.09% 11 0.06% nat-100-72-75-0-27-sh2.natanet.ru

Top 30 of 1015 Total Referrers
# Hits Referrer
1 29507 14.14% https://vykup-auto-prm.ru/
2 15562 7.46% - (Direct Request)
3 13332 6.39% https://nexus-darknet-market-link.com
4 11150 5.34% https://montazh-membrannoj-krovli-spb.ru
5 9681 4.64% https://sex-oglasi.com.hr
6 9666 4.63% https://privat-no1.cz
7 9622 4.61% https://sexoglasnik.com.hr
8 9566 4.58% https://dog-house-slot.pl
9 5380 2.58% https://shumoizolyaciya-avtomobilej.ru
10 5129 2.46% https://miasetup.netlify.app
11 4936 2.37% https://darkmarketspro.com
12 3020 1.45% https://www.safaritheglobe.com
13 2989 1.43% https://viagra-good24.ru/
14 2894 1.39% https://miasetup.netlify.app/
15 2695 1.29% https://kra2kn.cc
16 2001 0.96% https://seo-creative.ru/
17 1988 0.95% https://reviewmiapro.netlify.app/
18 1852 0.89% https://xn--m13-psa.com
19 1829 0.88% https://xn--m14-psa.com
20 1750 0.84% https://www.google.com/
21 1675 0.80% https://www.google.co.uk/
22 1675 0.80% https://www.yahoo.com/
23 1671 0.80% https://www.google.de/
24 1663 0.80% https://www.google.fr/
25 1606 0.77% https://duckduckgo.com/
26 1589 0.76% https://www.bing.com/
27 1542 0.74% https://t.me/obucheniexrumer
28 1498 0.72% https://bestparcloud.com/
29 1498 0.72% https://www.nudity-club.co.uk
30 1002 0.48% https://vetosh-optom.ru

Top 3 of 3 Total Search Strings
# Hits Search String
1 1358 99.56% https://ibeadsmaster.com/
2 4 0.29% https://s1megabat.ru/category/strahovanie
3 2 0.15% https://s1megabat.ru

Top 15 of 368 Total User Agents
# Hits User Agent
1 95473 45.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 38569 18.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
3 27802 13.32% Mozilla/5.0 (iPad; CPU OS 16_6 like Mac OS X) AppleWebKit/605
4 18643 8.93% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
5 2782 1.33% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
6 725 0.35% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML,
7 619 0.30% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) Appl
8 619 0.30% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible
9 614 0.29% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.
10 613 0.29% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/6
11 601 0.29% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.3
12 592 0.28% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36
13 592 0.28% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleW
14 591 0.28% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/6
15 589 0.28% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,

Usage by Country for December 2025

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 182671 87.54% 160701 101.99% 5512601 84.56% Unresolved/Unknown
2 15953 7.65% 15740 9.99% 199507 3.06% Network
3 4399 2.11% 4236 2.69% 417806 6.41% Russian Federation
4 3120 1.50% 2291 1.45% 164950 2.53% US Commercial
5 1545 0.74% 1514 0.96% 152833 2.34% Germany
6 490 0.23% 490 0.31% 57502 0.88% Non-Profit Organization
7 147 0.07% 102 0.06% 1460 0.02% Austria
8 69 0.03% 38 0.02% 813 0.01% France
9 66 0.03% 66 0.04% 855 0.01% Thailand
10 32 0.02% 32 0.02% 3773 0.06% St. Helena
11 24 0.01% 24 0.02% 1845 0.03% Poland
12 17 0.01% 16 0.01% 9 0.00% Viet Nam
13 16 0.01% 16 0.01% 109 0.00% Japan
14 16 0.01% 8 0.01% 25 0.00% Liechtenstein
15 15 0.01% 15 0.01% 5 0.00% Iran
16 12 0.01% 10 0.01% 125 0.00% Colombia
17 11 0.01% 11 0.01% 846 0.01% Sweden
18 9 0.00% 7 0.00% 340 0.01% Brazil
19 9 0.00% 9 0.01% 24 0.00% China
20 8 0.00% 8 0.01% 411 0.01% Czech Republic
21 8 0.00% 8 0.01% 927 0.01% British Indian Ocean Territory
22 6 0.00% 6 0.00% 595 0.01% Uruguay
23 4 0.00% 4 0.00% 476 0.01% New Zealand (Aotearoa)
24 2 0.00% 2 0.00% 231 0.00% Australia
25 2 0.00% 2 0.00% 236 0.00% Bulgaria
26 2 0.00% 2 0.00% 3 0.00% Italy
27 2 0.00% 1 0.00% 3 0.00% Kuwait
28 2 0.00% 2 0.00% 200 0.00% Ukraine
29 1 0.00% 1 0.00% 120 0.00% US Educational
30 1 0.00% 1 0.00% 118 0.00% Argentina


Generated by Webalizer Version 2.01