Usage Statistics for almahauck.at

Summary Period: October 2023
Generated 01-Nov-2023 01:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 153181
Total Files 151503
Total Pages 151744
Total Visits 3368
Total KBytes 16017569
Total Unique Sites 557
Total Unique URLs 116
Total Unique Referrers 2505
Total Unique User Agents 149
. Avg Max
Hits per Hour 205 697
Hits per Day 4941 8606
Files per Day 4887 8584
Pages per Day 4894 8561
Visits per Day 108 170
KBytes per Day 516696 978819
Hits by Response Code
Code 200 - OK 151503
Code 206 - Partial Content 80
Code 304 - Not Modified 28
Code 404 - Not Found 1570

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 2596 1.69% 2563 1.69% 2556 1.68% 86 2.55% 55 9.87% 274016 1.71%
2 1829 1.19% 1783 1.18% 1767 1.16% 124 3.68% 58 10.41% 185304 1.16%
3 1464 0.96% 1435 0.95% 1427 0.94% 128 3.80% 52 9.34% 136631 0.85%
4 2699 1.76% 2666 1.76% 2631 1.73% 128 3.80% 54 9.69% 271368 1.69%
5 3392 2.21% 3342 2.21% 3338 2.20% 142 4.22% 58 10.41% 349970 2.18%
6 3159 2.06% 3111 2.05% 3084 2.03% 134 3.98% 55 9.87% 325234 2.03%
7 3736 2.44% 3694 2.44% 3700 2.44% 130 3.86% 48 8.62% 395438 2.47%
8 3728 2.43% 3692 2.44% 3673 2.42% 113 3.36% 66 11.85% 390855 2.44%
9 2966 1.94% 2935 1.94% 2932 1.93% 98 2.91% 48 8.62% 314462 1.96%
10 3248 2.12% 3123 2.06% 3136 2.07% 131 3.89% 57 10.23% 336305 2.10%
11 3957 2.58% 3928 2.59% 3940 2.60% 116 3.44% 48 8.62% 426281 2.66%
12 3255 2.12% 3189 2.10% 3204 2.11% 109 3.24% 52 9.34% 343877 2.15%
13 2521 1.65% 2467 1.63% 2483 1.64% 113 3.36% 48 8.62% 266649 1.66%
14 2944 1.92% 2919 1.93% 2902 1.91% 170 5.05% 51 9.16% 316501 1.98%
15 4011 2.62% 3957 2.61% 3955 2.61% 150 4.45% 64 11.49% 426125 2.66%
16 3637 2.37% 3593 2.37% 3615 2.38% 122 3.62% 46 8.26% 394674 2.46%
17 2899 1.89% 2875 1.90% 2869 1.89% 96 2.85% 52 9.34% 313313 1.96%
18 3662 2.39% 3463 2.29% 3628 2.39% 122 3.62% 55 9.87% 377313 2.36%
19 7494 4.89% 7430 4.90% 7443 4.90% 107 3.18% 60 10.77% 805552 5.03%
20 8404 5.49% 8342 5.51% 8333 5.49% 100 2.97% 48 8.62% 912217 5.70%
21 7879 5.14% 7844 5.18% 7835 5.16% 91 2.70% 46 8.26% 863066 5.39%
22 7433 4.85% 7389 4.88% 7388 4.87% 117 3.47% 64 11.49% 809811 5.06%
23 7400 4.83% 7376 4.87% 7367 4.85% 124 3.68% 67 12.03% 808120 5.05%
24 7943 5.19% 7926 5.23% 7911 5.21% 93 2.76% 49 8.80% 780243 4.87%
25 6509 4.25% 6476 4.27% 6476 4.27% 137 4.07% 53 9.52% 579238 3.62%
26 5832 3.81% 5766 3.81% 5788 3.81% 97 2.88% 51 9.16% 501180 3.13%
27 7593 4.96% 7575 5.00% 7575 4.99% 95 2.82% 44 7.90% 709663 4.43%
28 7561 4.94% 7506 4.95% 7488 4.93% 103 3.06% 59 10.59% 795239 4.96%
29 8606 5.62% 8584 5.67% 8561 5.64% 135 4.01% 49 8.80% 978819 6.11%
30 8032 5.24% 7976 5.26% 7978 5.26% 106 3.15% 52 9.34% 910807 5.69%
31 6792 4.43% 6578 4.34% 6761 4.46% 88 2.61% 52 9.34% 719299 4.49%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 202 6284 4.10% 201 6235 4.12% 201 6242 4.11% 21282 659747 4.12%
1 203 6321 4.13% 202 6289 4.15% 202 6288 4.14% 21595 669451 4.18%
2 218 6781 4.43% 217 6731 4.44% 217 6729 4.43% 23054 714676 4.46%
3 205 6372 4.16% 203 6293 4.15% 203 6312 4.16% 21643 670929 4.19%
4 204 6328 4.13% 202 6272 4.14% 202 6277 4.14% 21703 672808 4.20%
5 204 6333 4.13% 203 6306 4.16% 203 6309 4.16% 21662 671526 4.19%
6 203 6323 4.13% 202 6289 4.15% 202 6283 4.14% 21715 673180 4.20%
7 206 6416 4.19% 206 6387 4.22% 205 6385 4.21% 21588 669233 4.18%
8 202 6289 4.11% 200 6218 4.10% 201 6236 4.11% 21429 664291 4.15%
9 206 6415 4.19% 205 6382 4.21% 204 6351 4.19% 21608 669854 4.18%
10 199 6191 4.04% 198 6148 4.06% 198 6148 4.05% 21046 652439 4.07%
11 203 6317 4.12% 202 6271 4.14% 202 6263 4.13% 21398 663349 4.14%
12 201 6248 4.08% 200 6224 4.11% 200 6201 4.09% 21311 660634 4.12%
13 201 6236 4.07% 199 6193 4.09% 199 6178 4.07% 21125 654878 4.09%
14 208 6475 4.23% 201 6244 4.12% 206 6394 4.21% 21262 659123 4.11%
15 201 6257 4.08% 200 6205 4.10% 199 6198 4.08% 21199 657182 4.10%
16 202 6287 4.10% 201 6233 4.11% 200 6216 4.10% 21149 655631 4.09%
17 202 6279 4.10% 198 6158 4.06% 199 6180 4.07% 20986 650555 4.06%
18 207 6432 4.20% 204 6333 4.18% 204 6351 4.19% 21281 659726 4.12%
19 203 6297 4.11% 200 6207 4.10% 201 6245 4.12% 21147 655559 4.09%
20 217 6737 4.40% 212 6597 4.35% 213 6615 4.36% 22216 688693 4.30%
21 213 6628 4.33% 211 6544 4.32% 211 6547 4.31% 22157 686874 4.29%
22 208 6468 4.22% 205 6373 4.21% 206 6399 4.22% 21484 666016 4.16%
23 208 6467 4.22% 205 6371 4.21% 206 6397 4.22% 21652 671217 4.19%

Top 30 of 116 Total URLs
# Hits KBytes URL
1 71501 46.68% 7997287 49.93% /webstat/usage_202310.html
2 30131 19.67% 3543705 22.12% /webstat/usage_202309.html
3 25130 16.41% 2790680 17.42% /webstat/usage_201507.html
4 9202 6.01% 16285 0.10% /
5 7906 5.16% 913220 5.70% /webstat/usage_202307.html
6 5373 3.51% 654488 4.09% /webstat/usage_202304.html
7 470 0.31% 1631 0.01% /kontakt.html
8 236 0.15% 17941 0.11% /webstat/usage_202308.html
9 230 0.15% 26923 0.17% /webstat/usage_201703.html
10 112 0.07% 266 0.00% /alma.css
11 91 0.06% 353 0.00% /myoreflex.html
12 79 0.05% 339 0.00% /about.html
13 71 0.05% 437 0.00% /psychotraumatologie.html
14 66 0.04% 207 0.00% /organisatorisches.html
15 61 0.04% 202 0.00% /links.html
16 60 0.04% 171 0.00% /ibt.html
17 59 0.04% 159 0.00% /physiotherapie.html
18 56 0.04% 6666 0.04% /webstat/usage_202306.html
19 36 0.02% 4400 0.03% /webstat/usage_202210.html
20 29 0.02% 3274 0.02% /webstat/usage_202302.html
21 23 0.02% 2809 0.02% /webstat/usage_202305.html
22 21 0.01% 1938 0.01% /webstat/usage_202111.html
23 20 0.01% 2316 0.01% /webstat/usage_202301.html
24 19 0.01% 2163 0.01% /webstat/usage_202103.html
25 13 0.01% 1543 0.01% /webstat/usage_202303.html
26 11 0.01% 1244 0.01% /webstat/usage_202202.html
27 11 0.01% 1347 0.01% /webstat/usage_202212.html
28 9 0.01% 1041 0.01% /webstat/usage_201508.html
29 7 0.00% 789 0.00% /webstat/usage_201603.html
30 7 0.00% 739 0.00% /webstat/usage_202101.html

Top 10 of 116 Total URLs By KBytes
# Hits KBytes URL
1 71501 46.68% 7997287 49.93% /webstat/usage_202310.html
2 30131 19.67% 3543705 22.12% /webstat/usage_202309.html
3 25130 16.41% 2790680 17.42% /webstat/usage_201507.html
4 7906 5.16% 913220 5.70% /webstat/usage_202307.html
5 5373 3.51% 654488 4.09% /webstat/usage_202304.html
6 230 0.15% 26923 0.17% /webstat/usage_201703.html
7 236 0.15% 17941 0.11% /webstat/usage_202308.html
8 9202 6.01% 16285 0.10% /
9 56 0.04% 6666 0.04% /webstat/usage_202306.html
10 36 0.02% 4400 0.03% /webstat/usage_202210.html

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 9202 6.01% 1356 41.81% /
2 25130 16.41% 813 25.07% /webstat/usage_201507.html
3 71501 46.68% 203 6.26% /webstat/usage_202310.html
4 230 0.15% 135 4.16% /webstat/usage_201703.html
5 236 0.15% 73 2.25% /webstat/usage_202308.html
6 470 0.31% 58 1.79% /kontakt.html
7 7906 5.16% 53 1.63% /webstat/usage_202307.html
8 91 0.06% 43 1.33% /myoreflex.html
9 56 0.04% 34 1.05% /webstat/usage_202306.html
10 36 0.02% 32 0.99% /webstat/usage_202210.html

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 9202 6.01% 1279 39.84% /
2 25130 16.41% 812 25.30% /webstat/usage_201507.html
3 470 0.31% 245 7.63% /kontakt.html
4 71501 46.68% 202 6.29% /webstat/usage_202310.html
5 230 0.15% 136 4.24% /webstat/usage_201703.html
6 236 0.15% 71 2.21% /webstat/usage_202308.html
7 7906 5.16% 41 1.28% /webstat/usage_202307.html
8 79 0.05% 37 1.15% /about.html
9 91 0.06% 36 1.12% /myoreflex.html
10 61 0.04% 33 1.03% /links.html

Top 30 of 557 Total Sites
# Hits Files KBytes Visits Hostname
1 32575 21.27% 32561 21.49% 3621244 22.61% 13 0.39% 5.42.65.0
2 28533 18.63% 28533 18.83% 3355941 20.95% 6 0.18% 94.103.91.0
3 14319 9.35% 14319 9.45% 1051640 6.57% 2 0.06% ru-kstv-5.42.66-colomna.net
4 10386 6.78% 10386 6.86% 1161320 7.25% 8 0.24% 185.149.146.0
5 8809 5.75% 8809 5.81% 994928 6.21% 3 0.09% 5.42.67.0
6 6067 3.96% 6067 4.00% 685724 4.28% 3 0.09% 5.42.64.0
7 5995 3.91% 5995 3.96% 727214 4.54% 3 0.09% static.0.97.109.65.clients.your-server.de
8 4147 2.71% 3987 2.63% 425377 2.66% 5 0.15% 185.172.128.0
9 3464 2.26% 3464 2.29% 400081 2.50% 10 0.30% 94.25.168.0
10 2419 1.58% 2419 1.60% 660 0.00% 335 9.95% subnet.reserved.ispsystem.net
11 1887 1.23% 1887 1.25% 218061 1.36% 3 0.09% 94.25.170.0
12 1741 1.14% 1741 1.15% 174496 1.09% 103 3.06% 94.25.173.0
13 1641 1.07% 1641 1.08% 182302 1.14% 41 1.22% unn-149-50-217-0.datapacket.com
14 1639 1.07% 1639 1.08% 182079 1.14% 24 0.71% 172.94.8.0
15 1612 1.05% 1612 1.06% 186247 1.16% 3 0.09% 94.25.169.0
16 1328 0.87% 1328 0.88% 147530 0.92% 16 0.48% unn-169-150-208-0.datapacket.com
17 1147 0.75% 1147 0.76% 127422 0.80% 8 0.24% 98.159.226.0
18 1086 0.71% 1086 0.72% 120646 0.75% 30 0.89% unn-149-34-252-0.datapacket.com
19 1025 0.67% 1025 0.68% 113653 0.71% 103 3.06% 46-246-8-0.static.glesys.net
20 726 0.47% 726 0.48% 80653 0.50% 9 0.27% 193.68.73.0
21 683 0.45% 683 0.45% 75876 0.47% 42 1.25% unn-149-102-238-0.datapacket.com
22 671 0.44% 671 0.44% 74364 0.46% 31 0.92% unn-149-102-244-0.datapacket.com
23 588 0.38% 588 0.39% 65322 0.41% 18 0.53% 185.174.159.0
24 544 0.36% 544 0.36% 60434 0.38% 14 0.42% unn-45-134-213-0.datapacket.com
25 486 0.32% 486 0.32% 131 0.00% 298 8.85% vps-35aa592c.vps.ovh.net
26 443 0.29% 443 0.29% 120 0.00% 295 8.76% 185.170.10.0
27 416 0.27% 416 0.27% 46214 0.29% 6 0.18% 45.74.6.0
28 413 0.27% 413 0.27% 45703 0.29% 15 0.45% unn-149-34-249-0.datapacket.com
29 412 0.27% 412 0.27% 45770 0.29% 7 0.21% unn-149-88-20-0.datapacket.com
30 389 0.25% 389 0.26% 44861 0.28% 1 0.03% 94.25.171.0

Top 10 of 557 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32575 21.27% 32561 21.49% 3621244 22.61% 13 0.39% 5.42.65.0
2 28533 18.63% 28533 18.83% 3355941 20.95% 6 0.18% 94.103.91.0
3 10386 6.78% 10386 6.86% 1161320 7.25% 8 0.24% 185.149.146.0
4 14319 9.35% 14319 9.45% 1051640 6.57% 2 0.06% ru-kstv-5.42.66-colomna.net
5 8809 5.75% 8809 5.81% 994928 6.21% 3 0.09% 5.42.67.0
6 5995 3.91% 5995 3.96% 727214 4.54% 3 0.09% static.0.97.109.65.clients.your-server.de
7 6067 3.96% 6067 4.00% 685724 4.28% 3 0.09% 5.42.64.0
8 4147 2.71% 3987 2.63% 425377 2.66% 5 0.15% 185.172.128.0
9 3464 2.26% 3464 2.29% 400081 2.50% 10 0.30% 94.25.168.0
10 1887 1.23% 1887 1.25% 218061 1.36% 3 0.09% 94.25.170.0

Top 30 of 2505 Total Referrers
# Hits Referrer
1 10132 6.61% https://gen-msk.ru
2 9521 6.22% https://kupit-dzheneriki-v-moskve.ru
3 8956 5.85% https://generik-spb.ru
4 5851 3.82% https://yandex-google-seo.ru/
5 4703 3.07% https://ekskurzia-dubai.bg
6 3656 2.39% https://unicef-deutschland.de
7 3511 2.29% https://shumoizolyaciya-avto1.ru/
8 3422 2.23% https://ukladka-trotuarnoj-plitki1.ru/
9 3396 2.22% https://one-pin-up-casino.ru/
10 3378 2.21% https://sg-video-test.ru
11 2657 1.73% https://sibprom-nsk.ru/
12 2623 1.71% https://mupapat.ru/
13 2556 1.67% https://ipregpro.ru/
14 2550 1.66% https://sumkispb.ru/
15 2369 1.55% - (Direct Request)
16 2355 1.54% https://xn--megsb-l11b.com
17 2215 1.45% https://xn--meg-sb-yoc.com
18 2213 1.44% https://xn--megsb-vcc.com
19 2173 1.42% https://xn--mgasb-n51b.com
20 2170 1.42% https://xn--mg-g5sse.com
21 2150 1.40% https://xn--meg-sb-yc8b.com
22 2145 1.40% https://xn--mg-sb-k11bwg.com
23 2142 1.40% https://xn--meg-cla.com
24 2102 1.37% https://xn--mgasb-6za.com
25 2096 1.37% https://xn--mga-sb-ph8b.com
26 2066 1.35% https://xn--mg-8ma3631a.com
27 1881 1.23% https://xn--meg-sb-dua.com
28 1801 1.18% https://xn--v11-7ua.com
29 1781 1.16% https://xn--krakn-q51b.com
30 1762 1.15% https://geosf.ru/

Top 9 of 9 Total Search Strings
# Hits Search String
1 13 21.67% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
2 12 20.00% https://smegabat.ru
3 11 18.33% https://smegabat.ru/p=74
4 10 16.67% https://fas.st/ta_keherid=latgbyerp
5 6 10.00% https://smegabat.ru/p=139
6 5 8.33% https://igrogamer.blogspot.com/2019/07/war-thunder.html
7 1 1.67% http://www.almahauck.at/about.html
8 1 1.67% http://www.almahauck.at/myoreflex.html
9 1 1.67% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h

Top 15 of 149 Total User Agents
# Hits User Agent
1 44542 29.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 24820 16.20% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
3 20289 13.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 10811 7.06% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
5 10233 6.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 10225 6.68% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 8998 5.87% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
8 5924 3.87% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
9 5403 3.53% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
10 4947 3.23% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
11 3346 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
12 668 0.44% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
13 318 0.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko
14 244 0.16% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
15 219 0.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/6

Usage by Country for October 2023

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 116344 75.95% 115540 76.26% 12955661 80.88% Unresolved/Unknown
2 19242 12.56% 19174 12.66% 1260681 7.87% Network
3 10893 7.11% 10351 6.83% 1065287 6.65% US Commercial
4 6267 4.09% 6138 4.05% 727917 4.54% Germany
5 333 0.22% 302 0.20% 4333 0.03% Austria
6 26 0.02% 12 0.01% 1029 0.01% Russian Federation
7 25 0.02% 25 0.02% 66 0.00% Colombia
8 20 0.01% 20 0.01% 2222 0.01% Luxembourg
9 9 0.01% 9 0.01% 95 0.00% China
10 9 0.01% 9 0.01% 32 0.00% Ukraine
11 9 0.01% 1 0.00% 6 0.00% South Africa
12 2 0.00% 2 0.00% 238 0.00% Non-Profit Organization
13 1 0.00% 0 0.00% 0 0.00% Indonesia
14 1 0.00% 0 0.00% 1 0.00% St. Helena


Generated by Webalizer Version 2.01