Usage Statistics for almahauck.at

Summary Period: December 2023
Generated 01-Jan-2024 01:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 113228
Total Files 111946
Total Pages 112187
Total Visits 2529
Total KBytes 11839076
Total Unique Sites 472
Total Unique URLs 139
Total Unique Referrers 2078
Total Unique User Agents 120
. Avg Max
Hits per Hour 152 311
Hits per Day 3652 6172
Files per Day 3611 6101
Pages per Day 3618 6096
Visits per Day 81 133
KBytes per Day 381906 625564
Hits by Response Code
Code 200 - OK 111946
Code 206 - Partial Content 81
Code 304 - Not Modified 35
Code 404 - Not Found 1166

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 3740 3.30% 3709 3.31% 3706 3.30% 92 3.64% 54 11.44% 400425 3.38%
2 3729 3.29% 3707 3.31% 3693 3.29% 82 3.24% 44 9.32% 388559 3.28%
3 3252 2.87% 3210 2.87% 3194 2.85% 89 3.52% 55 11.65% 313437 2.65%
4 3464 3.06% 3416 3.05% 3420 3.05% 119 4.71% 70 14.83% 333373 2.82%
5 3528 3.12% 3463 3.09% 3468 3.09% 107 4.23% 61 12.92% 341117 2.88%
6 3535 3.12% 3497 3.12% 3496 3.12% 99 3.91% 49 10.38% 341254 2.88%
7 3045 2.69% 3029 2.71% 3029 2.70% 94 3.72% 43 9.11% 295317 2.49%
8 3814 3.37% 3798 3.39% 3798 3.39% 77 3.04% 38 8.05% 391326 3.31%
9 4913 4.34% 4894 4.37% 4883 4.35% 97 3.84% 46 9.75% 505057 4.27%
10 4269 3.77% 4197 3.75% 4198 3.74% 89 3.52% 48 10.17% 423380 3.58%
11 3883 3.43% 3854 3.44% 3864 3.44% 77 3.04% 44 9.32% 400416 3.38%
12 2602 2.30% 2522 2.25% 2547 2.27% 82 3.24% 58 12.29% 255308 2.16%
13 2254 1.99% 2230 1.99% 2230 1.99% 56 2.21% 39 8.26% 240392 2.03%
14 2576 2.28% 2563 2.29% 2564 2.29% 68 2.69% 34 7.20% 274491 2.32%
15 2501 2.21% 2444 2.18% 2461 2.19% 86 3.40% 44 9.32% 257702 2.18%
16 2590 2.29% 2562 2.29% 2562 2.28% 75 2.97% 40 8.47% 273364 2.31%
17 2525 2.23% 2510 2.24% 2508 2.24% 67 2.65% 37 7.84% 269160 2.27%
18 2858 2.52% 2840 2.54% 2838 2.53% 114 4.51% 47 9.96% 306031 2.58%
19 3573 3.16% 3548 3.17% 3560 3.17% 90 3.56% 53 11.23% 384009 3.24%
20 3713 3.28% 3649 3.26% 3652 3.26% 133 5.26% 58 12.29% 392423 3.31%
21 3630 3.21% 3608 3.22% 3595 3.20% 82 3.24% 47 9.96% 391995 3.31%
22 3211 2.84% 3187 2.85% 3193 2.85% 74 2.93% 48 10.17% 356109 3.01%
23 4600 4.06% 4586 4.10% 4592 4.09% 66 2.61% 37 7.84% 508112 4.29%
24 4435 3.92% 4409 3.94% 4422 3.94% 86 3.40% 46 9.75% 492580 4.16%
25 4406 3.89% 4221 3.77% 4308 3.84% 99 3.91% 52 11.02% 461451 3.90%
26 5244 4.63% 5119 4.57% 5218 4.65% 98 3.88% 53 11.23% 567389 4.79%
27 3773 3.33% 3744 3.34% 3749 3.34% 97 3.84% 52 11.02% 412160 3.48%
28 3040 2.68% 3023 2.70% 3019 2.69% 77 3.04% 45 9.53% 331461 2.80%
29 3660 3.23% 3637 3.25% 3650 3.25% 87 3.44% 38 8.05% 402120 3.40%
30 6172 5.45% 6101 5.45% 6096 5.43% 93 3.68% 45 9.53% 625564 5.28%
31 4693 4.14% 4669 4.17% 4674 4.17% 83 3.28% 36 7.63% 503591 4.25%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 155 4806 4.24% 154 4778 4.27% 154 4780 4.26% 16336 506420 4.28%
1 154 4804 4.24% 153 4770 4.26% 153 4772 4.25% 16327 506143 4.28%
2 160 4982 4.40% 158 4925 4.40% 159 4933 4.40% 16560 513348 4.34%
3 154 4794 4.23% 152 4722 4.22% 152 4726 4.21% 16096 498982 4.21%
4 158 4916 4.34% 156 4865 4.35% 157 4872 4.34% 16557 513252 4.34%
5 157 4882 4.31% 155 4825 4.31% 155 4824 4.30% 16480 510868 4.32%
6 155 4826 4.26% 154 4781 4.27% 154 4792 4.27% 16360 507156 4.28%
7 155 4813 4.25% 153 4768 4.26% 153 4764 4.25% 16263 504168 4.26%
8 154 4784 4.23% 153 4745 4.24% 152 4739 4.22% 16208 502443 4.24%
9 154 4794 4.23% 152 4718 4.21% 152 4732 4.22% 16207 502403 4.24%
10 149 4620 4.08% 147 4564 4.08% 147 4564 4.07% 15564 482481 4.08%
11 147 4578 4.04% 147 4557 4.07% 146 4554 4.06% 15679 486035 4.11%
12 148 4606 4.07% 147 4580 4.09% 147 4571 4.07% 15605 483769 4.09%
13 145 4510 3.98% 144 4479 4.00% 144 4473 3.99% 15351 475871 4.02%
14 142 4425 3.91% 141 4400 3.93% 142 4411 3.93% 15178 470524 3.97%
15 148 4599 4.06% 147 4571 4.08% 147 4565 4.07% 15702 486764 4.11%
16 145 4497 3.97% 144 4465 3.99% 144 4466 3.98% 15352 475919 4.02%
17 148 4599 4.06% 146 4545 4.06% 145 4522 4.03% 15413 477795 4.04%
18 148 4597 4.06% 147 4571 4.08% 147 4586 4.09% 15515 480968 4.06%
19 145 4514 3.99% 144 4485 4.01% 143 4460 3.98% 15263 473167 4.00%
20 155 4822 4.26% 151 4682 4.18% 154 4775 4.26% 15801 489832 4.14%
21 151 4692 4.14% 148 4603 4.11% 149 4646 4.14% 15754 488380 4.13%
22 156 4861 4.29% 154 4778 4.27% 154 4791 4.27% 16188 501822 4.24%
23 158 4907 4.33% 153 4769 4.26% 157 4869 4.34% 16147 500566 4.23%

Top 30 of 139 Total URLs
# Hits KBytes URL
1 37356 32.99% 3883724 32.80% /webstat/usage_202312.html
2 25573 22.59% 3007414 25.40% /webstat/usage_202309.html
3 25571 22.58% 2838609 23.98% /webstat/usage_201507.html
4 10553 9.32% 1229603 10.39% /webstat/usage_202311.html
5 4658 4.11% 529643 4.47% /webstat/usage_202308.html
6 4403 3.89% 3860 0.03% /
7 1114 0.98% 131277 1.11% /webstat/usage_202310.html
8 1101 0.97% 134113 1.13% /webstat/usage_202304.html
9 324 0.29% 1106 0.01% /kontakt.html
10 233 0.21% 27274 0.23% /webstat/usage_201703.html
11 90 0.08% 353 0.00% /about.html
12 83 0.07% 318 0.00% /myoreflex.html
13 67 0.06% 159 0.00% /alma.css
14 61 0.05% 188 0.00% /organisatorisches.html
15 57 0.05% 160 0.00% /ibt.html
16 56 0.05% 186 0.00% /links.html
17 56 0.05% 348 0.00% /psychotraumatologie.html
18 55 0.05% 143 0.00% /physiotherapie.html
19 27 0.02% 3204 0.03% /webstat/usage_202303.html
20 24 0.02% 2933 0.02% /webstat/usage_202210.html
21 21 0.02% 2500 0.02% /webstat/usage_202306.html
22 18 0.02% 2058 0.02% /webstat/usage_202111.html
23 14 0.01% 1622 0.01% /webstat/usage_202108.html
24 14 0.01% 1715 0.01% /webstat/usage_202212.html
25 14 0.01% 1618 0.01% /webstat/usage_202307.html
26 13 0.01% 1466 0.01% /webstat/usage_201603.html
27 13 0.01% 1506 0.01% /webstat/usage_202301.html
28 13 0.01% 1587 0.01% /webstat/usage_202305.html
29 12 0.01% 1406 0.01% /webstat/usage_202109.html
30 12 0.01% 1467 0.01% /webstat/usage_202207.html

Top 10 of 139 Total URLs By KBytes
# Hits KBytes URL
1 37356 32.99% 3883724 32.80% /webstat/usage_202312.html
2 25573 22.59% 3007414 25.40% /webstat/usage_202309.html
3 25571 22.58% 2838609 23.98% /webstat/usage_201507.html
4 10553 9.32% 1229603 10.39% /webstat/usage_202311.html
5 4658 4.11% 529643 4.47% /webstat/usage_202308.html
6 1101 0.97% 134113 1.13% /webstat/usage_202304.html
7 1114 0.98% 131277 1.11% /webstat/usage_202310.html
8 233 0.21% 27274 0.23% /webstat/usage_201703.html
9 4403 3.89% 3860 0.03% /
10 27 0.02% 3204 0.03% /webstat/usage_202303.html

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 4403 3.89% 955 39.12% /
2 25571 22.58% 611 25.03% /webstat/usage_201507.html
3 233 0.21% 121 4.96% /webstat/usage_201703.html
4 324 0.29% 79 3.24% /kontakt.html
5 37356 32.99% 65 2.66% /webstat/usage_202312.html
6 4658 4.11% 59 2.42% /webstat/usage_202308.html
7 83 0.07% 39 1.60% /myoreflex.html
8 90 0.08% 31 1.27% /about.html
9 10553 9.32% 29 1.19% /webstat/usage_202311.html
10 61 0.05% 24 0.98% /organisatorisches.html

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 4403 3.89% 912 37.50% /
2 25571 22.58% 606 24.92% /webstat/usage_201507.html
3 324 0.29% 238 9.79% /kontakt.html
4 233 0.21% 121 4.98% /webstat/usage_201703.html
5 37356 32.99% 65 2.67% /webstat/usage_202312.html
6 4658 4.11% 52 2.14% /webstat/usage_202308.html
7 83 0.07% 41 1.69% /myoreflex.html
8 90 0.08% 33 1.36% /about.html
9 56 0.05% 33 1.36% /links.html
10 61 0.05% 26 1.07% /organisatorisches.html

Top 30 of 472 Total Sites
# Hits Files KBytes Visits Hostname
1 31173 27.53% 31173 27.85% 3140795 26.53% 6 0.24% 5.42.65.0
2 25558 22.57% 25558 22.83% 3005650 25.39% 6 0.24% 94.103.91.0
3 7160 6.32% 7160 6.40% 775912 6.55% 10 0.40% 185.172.128.0
4 5688 5.02% 5688 5.08% 662752 5.60% 4 0.16% 94.25.172.0
5 2997 2.65% 2997 2.68% 349237 2.95% 3 0.12% 94.25.171.0
6 2697 2.38% 2697 2.41% 730 0.01% 334 13.21% subnet.reserved.ispsystem.net
7 2410 2.13% 2410 2.15% 278868 2.36% 3 0.12% 95-26-142-0.broadband.corbina.ru
8 2172 1.92% 2172 1.94% 260141 2.20% 2 0.08% static.0.97.109.65.clients.your-server.de
9 1813 1.60% 1813 1.62% 209787 1.77% 1 0.04% 5x167x156x0.dynamic.saratov.ertelecom.ru
10 1612 1.42% 1612 1.44% 179080 1.51% 33 1.30% unn-149-102-244-0.datapacket.com
11 1411 1.25% 1411 1.26% 156751 1.32% 22 0.87% 5.254.23.0
12 1328 1.17% 1328 1.19% 147530 1.25% 15 0.59% 138.199.56.0
13 1233 1.09% 1233 1.10% 136801 1.16% 47 1.86% unn-149-102-238-0.datapacket.com
14 1207 1.07% 1207 1.08% 140654 1.19% 2 0.08% 94.25.175.0
15 1120 0.99% 1120 1.00% 124423 1.05% 29 1.15% unn-169-150-208-0.datapacket.com
16 960 0.85% 960 0.86% 106648 0.90% 16 0.63% 185.153.151.0
17 879 0.78% 879 0.79% 97556 0.82% 26 1.03% unn-149-50-217-0.datapacket.com
18 795 0.70% 795 0.71% 88318 0.75% 11 0.43% unn-149-40-52-0.datapacket.com
19 766 0.68% 766 0.68% 85012 0.72% 7 0.28% 146.70.181.0
20 735 0.65% 735 0.66% 81652 0.69% 14 0.55% 5.199.169.0
21 653 0.58% 653 0.58% 72543 0.61% 16 0.63% unn-149-34-252-0.datapacket.com
22 640 0.57% 640 0.57% 71000 0.60% 10 0.40% 185.174.159.0
23 619 0.55% 619 0.55% 68766 0.58% 12 0.47% unn-149-88-28-0.datapacket.com
24 595 0.53% 595 0.53% 66100 0.56% 13 0.51% 146.70.130.0
25 556 0.49% 556 0.50% 150 0.00% 296 11.70% vps-35aa592c.vps.ovh.net
26 549 0.48% 549 0.49% 60989 0.52% 8 0.32% 146.70.218.0
27 529 0.47% 529 0.47% 58768 0.50% 6 0.24% unn-154-47-27-0.datapacket.com
28 486 0.43% 486 0.43% 53991 0.46% 8 0.32% unn-149-88-19-0.datapacket.com
29 478 0.42% 478 0.43% 53102 0.45% 5 0.20% 104.243.253.0
30 388 0.34% 388 0.35% 43104 0.36% 4 0.16% unn-149-88-20-0.datapacket.com

Top 10 of 472 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31173 27.53% 31173 27.85% 3140795 26.53% 6 0.24% 5.42.65.0
2 25558 22.57% 25558 22.83% 3005650 25.39% 6 0.24% 94.103.91.0
3 7160 6.32% 7160 6.40% 775912 6.55% 10 0.40% 185.172.128.0
4 5688 5.02% 5688 5.08% 662752 5.60% 4 0.16% 94.25.172.0
5 2997 2.65% 2997 2.68% 349237 2.95% 3 0.12% 94.25.171.0
6 2410 2.13% 2410 2.15% 278868 2.36% 3 0.12% 95-26-142-0.broadband.corbina.ru
7 2172 1.92% 2172 1.94% 260141 2.20% 2 0.08% static.0.97.109.65.clients.your-server.de
8 1813 1.60% 1813 1.62% 209787 1.77% 1 0.04% 5x167x156x0.dynamic.saratov.ertelecom.ru
9 1612 1.42% 1612 1.44% 179080 1.51% 33 1.30% unn-149-102-244-0.datapacket.com
10 1411 1.25% 1411 1.26% 156751 1.32% 22 0.87% 5.254.23.0

Top 30 of 2078 Total Referrers
# Hits Referrer
1 16220 14.33% https://kupit-dzheneriki-v-moskve.ru/
2 12847 11.35% https://mbkamaz.ru/
3 9312 8.22% https://severtent.ru
4 8947 7.90% https://geosf.ru/
5 7154 6.32% https://xn--80adb2aqcedv1i.xn--p1ai/
6 3433 3.03% https://xn--megsb-l11b.com
7 3429 3.03% https://xn--mga-sb-w4a.com
8 2427 2.14% https://casino-1.ru/
9 2171 1.92% https://creative-bg.net
10 2134 1.88% https://fis-engineering.ru
11 2112 1.87% - (Direct Request)
12 1827 1.61% https://xn--mg-sb-6za9404c.com
13 1628 1.44% https://jester-soft.ws/
14 1625 1.44% https://softbesplatno.net/
15 1549 1.37% https://xn--mea-sb-j6a.com
16 1432 1.26% https://mega-active-links.com
17 1068 0.94% https://xn--megas-k90b.com
18 966 0.85% https://xn--megab-mdb.com
19 788 0.70% https://beeshell.ru/
20 652 0.58% https://xn--megsb-5wa.com
21 479 0.42% https://xn--meg-sb-dua.com
22 384 0.34% https://m3qa.gl/
23 383 0.34% https://mega-market.sbs
24 362 0.32% https://xn--meg-at-yc8b.com
25 361 0.32% https://xn--meg-ugz.com
26 360 0.32% https://m3ga-sb.com
27 359 0.32% https://xn--mg-sb-ucc0132c.com
28 353 0.31% https://m3qa.gl
29 352 0.31% https://xn--meg-gla.com
30 350 0.31% https://xn--meg-at-rta.com

Top 9 of 9 Total Search Strings
# Hits Search String
1 20 27.40% https://smegabat.ru/p=139
2 14 19.18% https://fas.st/ta_keherid=latgbyerp
3 14 19.18% https://smegabat.ru
4 10 13.70% https://smegabat.ru/p=159
5 5 6.85% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
6 4 5.48% https://smegabat.ru/p=180
7 3 4.11% https://smegabat.ru/p=184
8 2 2.74% https://smegabat.ru/p=74
9 1 1.37% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h

Top 15 of 120 Total User Agents
# Hits User Agent
1 32380 28.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 18216 16.09% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
3 14785 13.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 7716 6.81% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
5 7536 6.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 7450 6.58% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 6716 5.93% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
8 4489 3.96% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
9 3862 3.41% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
10 3622 3.20% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
11 3254 2.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
12 703 0.62% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
13 320 0.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko
14 217 0.19% Go-http-client/1.1
15 207 0.18% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,

Usage by Country for December 2023

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 89377 78.94% 88740 79.27% 9671738 81.69% Unresolved/Unknown
2 12495 11.04% 12130 10.84% 1281634 10.83% US Commercial
3 4553 4.02% 4551 4.07% 526378 4.45% Russian Federation
4 4071 3.60% 3994 3.57% 77308 0.65% Network
5 2471 2.18% 2424 2.17% 279770 2.36% Germany
6 209 0.18% 139 0.12% 1896 0.02% Austria
7 21 0.02% 21 0.02% 55 0.00% Colombia
8 19 0.02% 18 0.02% 260 0.00% Hungary
9 6 0.01% 6 0.01% 22 0.00% Latvia
10 3 0.00% 1 0.00% 4 0.00% France
11 2 0.00% 2 0.00% 9 0.00% Non-Profit Organization
12 1 0.00% 1 0.00% 4 0.00% South Africa


Generated by Webalizer Version 2.01